All applications – March quarter 2023
Type of application | Item | Recevied | In Progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 2 | 17 | 6 | 66.70% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 4 | 9 | 7 | 100% | |
6 | 3 | 12 | 5 | 100% | |
7 | 59 | 65 | 48 | 100% | |
8 | 26 | 21 | 24 | 100% | |
9 | 0 | 0 | 2 | 100% | |
10 | 34 | 155 | 41 | 82.90% | |
10A | 8 | 5 | 9 | 100% | |
11 | 1 | 3 | 0 | N/A | |
12 | 113 | 98 | 111 | 100% | |
13 | 48 | 47 | 14 | 92.90% | |
13A | 81 | 37 | 52 | 100% | |
14 | 51 | 150 | 78 | 92.30% | |
27 | 1 | 23 | 5 | 80.00% | |
27V | 0 | 3 | 0 | N/A | |
Actives | 1 | 0 | 2 | 0 | N/A |
2 | 1 | 25 | 4 | 75.00% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 0 | 1 | 1 | 100% | |
16 | 0 | 1 | 0 | N/A | |
17 | 58 | 134 | 48 | 100% | |
18 | 11 | 27 | 16 | 100% | |
24 | 13 | 16 | 2 | 100% | |
27 | 0 | 8 | 1 | 0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 8 | 7 | 5 | 100% |
20 | 93 | 79 | 68 | 100% | |
21 | 27 | 71 | 27 | 85.20% | |
22 | 19 | 6 | 16 | N/A | |
23 | 8 | 23 | 10 | 90.00% | |
112A | 1 | 2 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
Total | 670 | 1 049 | 600 | 95.90% |
Pesticide product applications – March quarter 2023
Type of application | Item | Commenced | In Progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 2 | 2 | 4 | 50.00% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 4 | 9 | 7 | 100.00% | |
6 | 1 | 8 | 3 | 100.00% | |
7 | 29 | 30 | 28 | 100.00% | |
8 | 23 | 17 | 21 | 100.00% | |
9 | 0 | 0 | 2 | 100.00% | |
10 | 20 | 112 | 32 | 81.30% | |
10A | 5 | 3 | 8 | 100.00% | |
11 | 1 | 3 | 0 | N/A | |
12 | 63 | 50 | 63 | 100.00% | |
13 | 47 | 47 | 13 | 92.30% | |
13A | 1 | 0 | 1 | 100.00% | |
14 | 34 | 87 | 39 | 89.70% | |
27 | 1 | 13 | 3 | 100.00% | |
27V | 0 | 2 | 0 | N/A | |
Permits | 19 | 2 | 2 | 1 | 100.00% |
20 | 71 | 61 | 55 | 100.00% | |
21 | 24 | 60 | 23 | 91.30% | |
22 | 17 | 4 | 13 | N/A | |
23 | 5 | 17 | 4 | 75.00% | |
112A | 1 | 2 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 351 | 531 | 320 | 94.80% |
Veterinary medicine product applications – March quarter 2023
Type of application | Item | Commenced | In Progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 0 | N/A |
2 | 0 | 15 | 2 | 100.00% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 0 | 0 | 0 | N/A | |
6 | 2 | 4 | 2 | 100.00% | |
7 | 30 | 35 | 20 | 100.00% | |
8 | 3 | 4 | 3 | 100.00% | |
9 | 0 | 0 | 0 | N/A | |
10 | 14 | 43 | 9 | 88.90% | |
10A | 3 | 2 | 1 | 100.00% | |
11 | 0 | 0 | 0 | N/A | |
12 | 50 | 48 | 48 | 100.00% | |
13 | 1 | 0 | 1 | 100.00% | |
13A | 80 | 37 | 51 | 100.00% | |
14 | 16 | 62 | 39 | 94.90% | |
27 | 0 | 10 | 2 | 50.00% | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 6 | 5 | 4 | 100.00% |
20 | 22 | 18 | 13 | 100.00% | |
21 | 3 | 11 | 4 | 50.00% | |
22 | 2 | 2 | 3 | N/A | |
23 | 3 | 6 | 6 | 100.00% | |
112A | 0 | 0 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 235 | 303 | 208 | 87.10% |