All applications – December quarter 2022
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 4 | 21 | 4 | 75.00% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 4 | 12 | 9 | 100.00% | |
6 | 9 | 14 | 4 | 100.00% | |
7 | 44 | 53 | 83 | 98.80% | |
8 | 20 | 20 | 35 | 100.00% | |
9 | 2 | 2 | 1 | 100.00% | |
10 | 41 | 162 | 52 | 84.60% | |
10A | 7 | 6 | 9 | 100.00% | |
11 | 1 | 2 | 0 | N/A | |
12 | 93 | 96 | 136 | 100.00% | |
13 | 18 | 13 | 36 | 100.00% | |
13A | 136 | 8 | 214 | 100.00% | |
14 | 53 | 177 | 52 | 84.60% | |
27 | 6 | 27 | 4 | 100.00% | |
27V | 3 | 3 | 0 | N/A | |
Actives | 1 | 0 | 2 | 0 | N/A |
2 | 4 | 28 | 4 | 75.00% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 1 | 2 | 0 | N/A | |
16 | 0 | 1 | 0 | N/A | |
17 | 43 | 115 | 72 | 100.00% | |
18 | 15 | 32 | 13 | 100.00% | |
24 | 0 | 4 | 0 | N/A | |
27 | 5 | 9 | 4 | 100.00% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 9 | 4 | 11 | 100.00% |
20 | 63 | 54 | 59 | 100.00% | |
21 | 30 | 72 | 45 | 95.60% | |
22 | 22 | 3 | 22 | N/A | |
23 | 20 | 24 | 19 | 94.70% | |
112A | 0 | 1 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
Total | 653 | 969 | 888 | 97.50% |
Pesticide product applications – December quarter 2022
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 0 | 4 | 1 | 0.00% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 4 | 12 | 7 | 100.00% | |
6 | 5 | 10 | 2 | 100.00% | |
7 | 30 | 28 | 51 | 98.00% | |
8 | 17 | 16 | 30 | 100.00% | |
9 | 2 | 2 | 0 | N/A | |
10 | 33 | 124 | 42 | 81.00% | |
10A | 6 | 6 | 4 | 100.00% | |
11 | 1 | 2 | 0 | N/A | |
12 | 55 | 50 | 104 | 100.00% | |
13 | 16 | 13 | 34 | 100.00% | |
13A | 1 | 0 | 1 | 100.00% | |
14 | 23 | 92 | 37 | 81.10% | |
27 | 6 | 15 | 4 | 100.00% | |
27V | 2 | 2 | 0 | N/A | |
Permits | 19 | 6 | 1 | 9 | 100.00% |
20 | 54 | 45 | 49 | 100.00% | |
21 | 28 | 60 | 40 | 97.50% | |
22 | 16 | 0 | 19 | N/A | |
23 | 11 | 15 | 15 | 93.30% | |
112A | 0 | 1 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 316 | 500 | 449 | 95.60% |
Veterinary medicine product applications – December quarter 2022
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 0 | N/A |
2 | 4 | 17 | 3 | 100.00% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 0 | 0 | 2 | 100.00% | |
6 | 4 | 4 | 2 | 100.00% | |
7 | 14 | 25 | 32 | 100.00% | |
8 | 3 | 4 | 5 | 100.00% | |
9 | 0 | 0 | 1 | 100.00% | |
10 | 8 | 38 | 10 | 100.00% | |
10A | 1 | 0 | 5 | 100.00% | |
11 | 0 | 0 | 0 | N/A | |
12 | 38 | 46 | 32 | 100.00% | |
13 | 2 | 0 | 2 | 100.00% | |
13A | 135 | 8 | 213 | 100.00% | |
14 | 30 | 85 | 15 | 93.30% | |
27 | 0 | 12 | 0 | N/A | |
27V | 1 | 1 | 0 | N/A | |
Permits | 19 | 2 | 2 | 2 | 100.00% |
20 | 9 | 9 | 10 | 100.00% | |
21 | 2 | 12 | 5 | 80.00% | |
22 | 6 | 3 | 3 | N/A | |
23 | 9 | 9 | 4 | 100.00% | |
112A | 0 | 0 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 268 | 275 | 346 | 99.40% |