Publication of annual product sales data: 2019–20

Agricultural (pesticides) product sales for the 2019–20 financial year

Agricultural product types Number of products Declared sales $
Adjuvants/surfactants 466 $118 929 413.00
Antifouling – boat 56 $17 833 347.00
Dairy cleanser 124 $12 911 471.00
Disinfectant/sanitiser 112 $14 325 369.00
Fungicide 1 133 $279 524 717.00
Growth promoters/regulators 294 $39 727 803.00
Herbicide 3 772 $1 983 942 925.00
Household insecticide 660 $143 267 833.00
Insecticide 1 589 $315 110 446.00
Misc (e.g seed safeners, markers etc.) 78 $6 625 782.00
Miticide 133 $27 184 878.00
Mixed function pesticide 149 $31 282 449.00
Molluscicide 57 $14 113 080.00
Nematicide 16 $3 530 208.00
Pool products/algicide 646 $69 273 660.00
Repellent – dogs/birds etc. 19 $1 484 281.00
Seed treatments 183 $69 657 218.00
Vertebrate poison 253 $20 135 291.00
Wood preservative 122 $62 786 119.00
Grand total 9 862 $3 231 646 290.00

Veterinary medicines product sales for the 2019–20 financial year

Veterinary product types Uses Number of products Total $
Alimentary system Anti bloat 19 $1 689 946.00
Alimentary system Antidiarrhoeals and scour treatments 17 $1 513 429.00
Alimentary system Laxatives, purgatives, lubricants, antispasmodics 18 $7 108 212.00
Anaesthetics/analgesics Anaesthetics – local and general 54 $17 761 499.00
Anaesthetics/analgesics Analgesics 24 $12 515 025.00
Antibiotic and related Antibiotic – intramammary 31 $8 709 165.00
Antibiotic and related Antibiotic – oral 236 $31 269 315.00
Antibiotic and related Antibiotic – parenteral 87 $31 034 655.00
Antibiotic and related Other anti-infective agents 38 $1 662 919.00
Antibiotic and related Sulfonamides 37 $3 647 124.00
Antidotes Antidotes 15 $1 548 108.00
Cardiovascular system Cardiac reactants, clotting agents 71 $10 206 515.00
Central nervous system Hypnotics, tranquilizers, emetics, antiemetics 44 $9 068 039.00
Dermatological preps. Antibiotics, antifungals, corticosteroid combinations 29 $5 432 281.00
Dermatological preps. Antiseptics (dermatological and general) 133 $24 023 711.00
Dermatological preps. Nonsteroidal antipruritics, keratolyics 26 $7 396 318.00
Ear, nose, throat preps. Aural 26 $8 859 654.00
Endocrine system Anabolic steroids 21 $145 623.00
Endocrine system Corticosteroids and adrenal compounds 36 $4 067 805.00
Endocrine system Sex hormones 60 $13 550 238.00
Endocrine system Tropic hormones (pituitary) and insulin preparations 39 $9 391 108.00
Genitourinary system Diuretics, acidifiers, alkanisers 26 $2 460 464.00
Genitourinary system Uterine or vaginal acting agents 7 $953 919.00
Immunotherapy Antisera, antivenom 9 $2 660 790.00
Immunotherapy Immunomodifying agents 11 $4 051 120.00
Immunotherapy Injectable vaccines 186 $206 945 030.00
Immunotherapy Nasal, oral, opthalmic vaccines 39 $45 579 175.00
Misc. E.g. equipment disinfectants, behaviour modifiers, general dermatological preparations, antihistamines, miscellaneous etc. 100 $49 357 450.00
Musculoskeletal system Anti-inflammatory agents 235 $41 138 528.00
Musculoskeletal system Counter-irritants, rubefacients, poultices 12 $3 326 674.00
Nutrition and metabolism Antibiotic and anti-infective supplements 42 $7 352 020.00
Nutrition and metabolism Dietary/therapeutic pet foods 17 $2 920 713.00
Nutrition and metabolism Digestive enzyme supplements 10 $1 597 540.00
Nutrition and metabolism Electrolytes 49 $3 647 926.00
Nutrition and metabolism Growth promotants 57 $31 063 306.00
Nutrition and metabolism Iron and haemopoietic agents 22 $1 373 756.00
Nutrition and metabolism Probiotic and prebiotic 7 $2 186 461.00
Nutrition and metabolism Tonics, stimulants 12 $348 771.00
Nutrition and metabolism Vitamin, mineral and nutritional supplements 195 $28 293 008.00
Ophthalmic preparations Ophthalmic preparations 19 $4 159 428.00
Parasiticides Birds – external 10 $400 852.00
Parasiticides Birds – internal 34 $4 714 177.00
Parasiticides Large and small animals – external 16 $2 604 155.00
Parasiticides Large animals – external 252 $58 684 832.00
Parasiticides Large animals – internal 308 $59 431 470.00
Parasiticides Large animals – internal and external 157 $61 628 172.00
Parasiticides Small animals – external 237 $161 641 254.00
Parasiticides Small animals – internal 224 $82 663 571.00
Parasiticides Small animals – internal and external 93 $51 986 558.00
Respiratory system Expectorants, mucolytics, decongestants, bronchodilators, resp. stim 18 $1 262 340.00
Grand total   3 465 $1 135 034 149.00
Was this page helpful?

Your feedback will be submitted to the APVMA anonymously. If you require a response, please contact us.

CAPTCHA