This content is current only at the time of printing. This document was printed on 20 January 2021. A current copy is located at https://apvma.gov.au/node/33336
Print this page
You are here
Annual Report 2017-18—Compliance index
Requirement | Page |
---|---|
Details of the legislation establishing the body | 8–9 |
Summary of the objects and functions of the entity as set out in the legislation | 8–9 |
Purposes of the entity as included in the entity’s corporate plan for the period | 8, 20 |
Name(s) of the person(s) holding the position(s) of responsible Minister(s) and the titles of the responsible Minister(s) | 8 |
Directions given to the entity by a Minister under an Act or instrument during the period | 9, 16 |
Government policy orders that applied in relation to the entity during the period under section 22 of the Act | 3, 16 |
If, during the period, the entity has not complied with a direction or order referred to in paragraph (d) or (e)—particulars of the non-compliance Not applicable Annual performance statements for the entity for the period | 20–56 |
A statement of any significant issue reported to the responsible Minister under paragraph 19(1)(e) of the Act that relates to non-compliance with the finance law in relation to the entity | 14 |
Information on the accountable authority, or each member of the accountable authority, of the entity during the period | 11, 22, 60 |
An outline of the organisational structure of the entity (including any subsidiaries of the entity) | 10 |
An outline of the location (whether or not in Australia) of major activities or facilities of the entity | 3, 5, 15, 16, 23 |
Information in relation to the main corporate governance practices used by the entity during the period | 60–74 |
Related entity transactions | 67 |
Any significant activities and changes that affected the operations or structure of the entity during the period | 2–4, 5, 16 |
Particulars of judicial decisions or decisions of administrative tribunals made during the period that have had, or may have, a significant effect on the operations of the entity | 71–72 |
Particulars of any report on the entity given during the period by: | |
the Auditor General, other than a report under section 43 of the Act; or | 72 |
a Committee of either House, or of both Houses, of the Parliament or | 71 |
the Commonwealth Ombudsman or | 72 |
the Office of the Australian Information Commissioner | 72 |
Obtaining information from subsidiaries | 69 |
Details of any indemnity that applied during the period to the accountable authority, any member of the accountable authority or officer of the entity against a liability (including premiums paid, or agreed to be paid, for insurance against the authority member or officer’s liability for legal costs) | Not applicable |
An index identifying where the requirements of this section and section 17BF (if applicable) are to be found. | 115 |
Other legislation: work health and safety (Work Health and Safety Act 2011) | 72–73 |
advertising and market research (Commonwealth Electoral Act 1918) | 69 |
ecologically sustainable development and environmental performance (Environment Protection and Biodiversity Conservation Act 1999) | 74 |