This page contains publicly available information released following a freedom of information (FOI) access request.
About the disclosure log
The Australian Pesticides and Veterinary Medicines Authority (APVMA) is required by section 11C of the Freedom of Information Act 1982 (the FOI Act) to publish a freedom of information disclosure log on its website. The disclosure log lists information that has been released in response to FOI access requests. This requirement has applied since 1 May 2011.
The disclosure log requirement does not apply to:
- personal information about any person if publication of that information would be ‘unreasonable’
- information about the business, commercial, financial or professional affairs of any person if publication of that information would be ‘unreasonable’
- other information covered by a determination made by the Australian Information Commissioner if publication of that information would be ‘unreasonable’
- any information if it is not reasonably practicable to publish the information because of the extent of modifications that would need to be made to delete the information listed in the above dot points.
The information described in the below disclosure log table has been released by the APVMA under the FOI Act and is available for public access.
Any documents uploaded to the APVMA disclosure log may be removed after 12 months of publication.
Information that is not available online may be obtained by emailing FOI@apvma.gov.au. A charge may be imposed to reimburse the APVMA for the cost incurred in copying or reproducing the information or sending it to you. There will be no charge for the time spent by the APVMA in processing the FOI request that led to this information being made available. You will be notified if any charge is payable and you will be required to pay the charge before the information is provided.
There may be documents in the disclosure log that are currently not available in HTML format. If you are unable to read the format provided please contact FOI@apvma.gov.au. The APVMA will try to meet all reasonable requests for an alternate format of the document in a timely manner and at the lowest reasonable cost to you.
Disclosure log table
Note: Documents released as a result of any of the below FOI requests are available from the APVMA upon written request.
APVMA reference number | Date published | Summary of FOI request | Description of documents (released in full or in part) |
---|---|---|---|
FOI 2024/005 | 7 November 2024 | Documents referred to on page 7 of the APVMA Special Gazette 10 October 2024 in relation to the APVMA decision regarding chlorthal dimethyl | 2 documents released in full, 1 document released in part, access refused to 1 document |
FOI 2023/019 | 17 May 2024 | Documents dated between 1 January 2022 and 20 February 2024 in relation to the procurement of Terrace Services to perform the following contracts:
| 1 document released in full, 30 documents released in part, access refused to 3 documents |
FOI 2023/022 | 17 May 2024 | Style Guides/Brand Guides/Writing Guides currently used for the Australian Pesticides and Veterinary Medicines Authority. | 2 documents released in full |
FOI 2023/002 | 6 October 2023 | The “Environmental Risk Assessment” that details the impacts of exposure on non-target species undertaken for the issue of the permit issued to DEECA Victoria for use of a rodenticide on Deen Maar Island, Victoria (PER92722) | 1 document released in full |
FOI 2022/013 | 11 August 2023 | Documents in relation to Sentinel products (62390, 62391, 62392, 62393) | 28 documents released in full, 49 documents released in part |
FOI 2022/007 | 19 January 2023 | A copy of the Human Health Risk Assessment Technical Report used to assess the registration approval of Barricade Herbicide (APVMA product #62982) | 1 document partially released |
FOI 2022/003 | 24 October 2022 | Documents and applications in relation to the permit to allow supply and minor use of an unregistered agvet chemical product for control of redback spiders in table grapes (PER85499) | 1 document released in full and 2 documents released in part |
FOI 2022/005 | 5 October 2022 | Adverse events reported for animal health each year for the active constituent fluralaner including presenting signs, for years 2016–20 | 4 documents released in full |
FOI 2021/028 | 11 August 2022 | Documents in relation to Teatsoft Udder Conditioner (APVMA product #90131) | 3 documents released in full, 23 documents released in part, access refused to 2 documents |
FOI 2021/027 | 11 August 2022 | Documents in relation to AlkaKleen Concentrated Low Foam Alkaline Cleaner (APVMA product #88092) | 6 documents released in full, 19 documents released in part, access refused to 2 documents |
FOI 2021/021 | 18 May 2022 | Documents and applications in relation to the permit to allow minor use of a registered agvet chemical to eradicate incursions of invasive rodents from Lord Howe Island and associated islets, and the ‘Lord Howe Island rodent incursion response guidance – revision August 2020’ | 5 documents partially released |
FOI 2021/017 | 26 April 2022 | A copy of the Human Health Risk Assessment Technical Report used to assess the registration approval of Dedicate Forte Stressgard Turf Fungicide (APVMA product #89422) | 1 document partially released |
FOI 2021/012 | 28 March 2022 | Documents in relation to TeatReady Premixed Teat Dip and Spray (APVMA product #89117). | 2 documents released in full and 14 documents released in part |
FOI 2021/016 | 24 March 2022 | Adverse experience reports and correspondence in relation to NV PENTOSAN EVOLUTION INJECTION FOR HORSES (APVMA product #65881) | 20 documents partially released |
FOI 2021/010 | 15 March 2022 | A copy of the Human Health Risk Assessment Technical Report used to assess the registration approval of Quali-Pro Negate Herbicide (APVMA product #88290) | 1 document partially released |
FOI 2021/011 | 14 March 2022 | Documents in relation to DualQuat-10 Sanitiser (APVMA product #89404) | 4 documents released in full and 11 documents released in part |
FOI 2021/007 | 21 January 2022 | Copies of Part 8 Efficacy and Crop safety submission in relation to Overwatch Herbicide (APVMA product #86427) | 1 document released in part and access refused to 2 documents
|
FOI 2021/006 | 2 December 2021 | Copies of emails and attachments in relation to Overwatch Herbicide (APVMA product #86427) | 24 documents released in part and access refused to 1 document
|
FOI 2021/004 | 5 November 2021 | Documents in relation to TeatDyne Concentrate Teat Dip and Spray (APVMA product #89925) | 3 documents released in full and 20 documents released in part |
FOI 2021/001 | 20 October 2021 | Documents in relation to BRAVECTO 250MG Fluralaner Chewable Tablets for Small Dogs (APVMA product #68872) | 1 document partially released |
FOI 2020/033 | 11 August 2021 | Documents related to the 'Consultation on use patterns for anticoagulant rodenticide products' | 84 documents partially released |
FOI 2020/032 | 31 August 2021 | A copy of the data list presented for the registration of product number 51321, and active constituent product numbers 50921, 53732 and 61374 | 5 document titles released in full in relation to product number 61374 |
FOI 2020/031 | 26 August 2021 | Documents held by the APVMA on adverse experiences related to alpha-choralose poison baiting practices | 4 documents partially released |
FOI 2020/030 | 15 June 2021 | Copies of discontinued product labels for 'Entrust' – label #0503, #0404 and #0506 | 3 documents released in full |
FOI 2020/029 | 7 June 2021 | All documents and reports held by the APVMA on the health and safety risks and/or impacts of alpha-chloralose on native Australian wildlife including native Australian bird species | 3 documents partially released |
FOI 2020/028 | 26 April 2021 | In relation to the Public Governance, Performance and Accountability Rule 2014, seeking for each calendar year from 2016 to 2019 inclusively, the first page that contains the completion date of the first finalised:
Tabular form is acceptable | 1 document released in full |
FOI 2020/014 | 13 July 2020 | Access to registration application form, containing formulation details, for product number 59621 – Homeguard Termite Moisture Barrier | Access refused to 2 documents |
FOI2020/009 | 26 May 2020 |
| Access refused to 15 documents relating to items 1–4
|
FOI2020/008 | 20 March 2020 |
| Items 1 and 2 – Documents released in full
Item 3 – Access to documents refused on the grounds that documents cannot be found or do not exist |
FOI2020/002 | 13 February 2020 | List of all cockroach pesticides and insecticides that were recalled, suspended, cancelled or repackaged in 1996 | Access to documents refused on the grounds that documents cannot be found or do not exist |
FOI2019/003 | 11 November 2019 | Roundup health/toxicology reports. | 6 documents released in part |
FOI2019/004 | 10 September 2019 |
| Access to documents refused on the grounds that documents cannot be found or do not exist |
LEX 5690 | 16 August 2019 |
| 1 document released in part |
LEX 5691 | 16 August 2019 |
| 1 document released in part |
LEX5685 | 24 July 2019 | Copy of health assessment reports relating to the product ‘Superbud’ manufactured by Dutchmaster | No documents identified |
LEX 5669 | 15 July 2019 |
| 8 documents released in full |
LEX 5635 | 11 June 2019 | Documents in relation to industry-funded travel and/or conferences for APVMA staff in the last five years. Summaries of what has occurred in the past five years may satisfy this request
Documents relating to any gifts received from industry to APVMA individual staff, executives, or the department | 1 document released in full and 5 documents released in part |
LEX 5592 | 17 April 2019 | The most recent document or progress report to the Chief Executive Officer and/or Deputy Chief Executive Officer of the APVMA on the relocation of the agency that includes information about the impact of the relocation on staff and the organisation’s capacity to perform its functions | 1 document released in full. |
LEX 5449 | 5 December 2018 | All written correspondence between CropLife Australia and the APVMA in the months:
including, in the case of emails with attachments, the first two pages of those attachments | 46 documents released in full, 390 documents released in part and access refused to 4 documents |
LEX 5457 | 6 November 2018 |
| 25 documents released in full and 24 documents released in part under category a
Access to category b refused on the grounds that documents cannot be found or do not exist |
LEX 5391 | 4 July 2018 | Documents containing the identity of a complainant or complainants, and the substance of two complaints made to the APVMA | 14 documents released in part
Access refused in relation to one document on the grounds that it would disclose lawful methods or procedures for investigating, or dealing with matters arising out, breaches of the law, and would be reasonably likely to prejudice the effectiveness of those methods and procedures |
LEX 5285 | 22 March 2018 | Documents concerning progress of APVMA relocation | 6 documents released in full
|
LEX 5269 | 21 February 2018 | Documents relating to compliance activity with respect to products containing dimethoate | 3 documents released in full
|
LEX 5267 | 25 January 2018 | Documents relating to the decision to issue Permit 82744 to the Lord Howe Island Board | 4 documents released in full
|
LEX 5104 | 26 September 2017 | Complaint and general compliance information | 27 documents released in full
|
LEX 5080 | 29 May 2017 | Covering memo and other correspondence relating to the APVMA staff BBQ talking points about the APVMA’s relocation to Armidale | 3 documents released in full
|
LEX 5081 | 18 May 2017 | Oakton Consulting digital strategy report and all documents relating to this FOI request | 4 documents released in full |
LEX 5077 | 16 May 2017 | Talking points distributed to APVMA staff on 7 April 2017, described as 'BBQ conversations' over move to Armidale | One document released in full |
LEX 5012 | 6 March 2017 | Complaints about Track Visual Pty t/a Augustine Approved | One document released in full |
LEX 4859 | 1 August 2016 | Documents recording or evidencing the accessing by any person for any purpose between 6 August 2012 and the date of the request the composition and impurity profile of a certain active constituent | 3 documents released in part |
LEX 4773 | 1 July 2016 | Documents in relation to the permit application for the importation and use of the active constituent Fluridone, and associated communication relating to Penrith Lakes Scheme Water Bodies | 19 documents released in part |
LEX 4661 | 17 February 2016 | The company name(s), the product (s) concerned and more detail regarding the compliance offences contained in the notices mentioned in your regulatory update number 220 | 5 documents released in part |
LEX 4630 | 13 January 2016 | Copies of e-mails and attachments sent to/from APVMA employees to/from the following e-mail exchanges: @croplife.org.au and @croplife.org from 1 January 2014, narrowing the search to four keywords: Neonicotinoid(s), glyphosate, atrazine, chlorpyrifos | 4 documents released in full |
LEX 4648 | 4 January 2016 | A list of the products described in the APVMA’s financial report as endocrine system, anabolic steroids and sex hormones | One document released in full |
LEX 4507 | 1 September 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4443 | 31 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4431 | 31 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4423 | 31 August 2015 | A copy of an updated report of the numbers and reactions reported to the Hendra vaccine | One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4473 | 25 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4471 | 25 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4470 | 25 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4468 | 25 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4442 | 25 August 2015 |
| One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4465 | 18 August 2015 |
| 5 documents released in full |
LEX 4389 | 10 August 2015 | The numbers of reactions to the Equivac Hev vaccine currently being administered under Permits number 14887 and prior Permits 13510 and 14876 reported to the APVMA, and the break-up of those reactions into ‘APVMA Categories’, ie ‘Probable’, ‘Possible’ etc | One document released in full
The document can be accessed at: apvma.gov.au/node/15786 |
LEX 4294 | 6 August 2015 |
| 3 documents released in full |
LEX 4119 | 24 November 2014 |
This request is pursuant to the Agricultural and Veterinary Chemicals Code Act 1994 (specifically section 8W(1)) and Freedom of Information Act 1982 | Two submissions released – one in full, one in part |
G11233 | 29 August 2014 | Scientific evidence that demonstrates the efficacy of certain APVMA registered pool sanitisers in respect of the 2014 APVMA guidelines | Documents do not exist |
G10968 | 6 May 2014 | Correspondence between the APVMA and Fruit West between 1 January 2012 and 1 January 2014 | Emails, letters and notices released in part |
G10953 | 14 April 2014 | Adverse experience report prepared by Intervet Australia Pty Ltd (trading as MSD Animal Health) received by the APVMA in 2012 and related correspondence regarding AnguiMonas vaccine (PER12623) | Adverse experience report and correspondence released in part |
G10783 | 3 December 2013 | Information concerning trials for Tri-solfen (60099) | Dose determination study on a topical local anaesthetic preparation for use in sheep, field study to evaluate the safety and efficacy of a topical local anaesthetic spray for use in sheep, and safety evaluation on a topical local anaesthetic preparation for use in sheep released in part |
G10489 | 16 October 2013 | Unfiltered data (copies of all adverse experience forms marked ‘Lack of effect/poor efficacy’) lodged between 1 January and 31 December 2010 by veterinarians, pet owners and manufacturers for CPV-2 antigen-containing vaccines administered to dogs of all ages | Adverse experience reports submitted to the APVMA relating to CPV-2 antigen-containing vaccines released in part |
G10627 | 2 August 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Calefur Sterile Powder for Injection (62682) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10626 | 2 August 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Caleflunix Injection (63989) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10625 | 2 August 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Calesed Injection (63855) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10624 | 2 August 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Caledoxy 100 Tablets (62220) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10631 | 17 July 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Juroclav 500 Broad Spectrum Antibiotic Tablets (61671) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10630 | 17 July 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Juroclav 250 Broad Spectrum Antibiotic Tablets (61670) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10629 | 17 July 2013 | Notice of registration, finished product specifications, approved shelf life and storage conditions for Juroclav 50 Broad Spectrum Antibiotic Tablets (61669) | Notice of Registration and Approval of Label Under the Agvet Codes released in part |
G10489 | 17 July 2013 | Unfiltered data (copies of all adverse experience forms) lodged between 1 January and 31 December 2010 by veterinarians, pet owners and manufacturers, for CPV-2 antigen-containing vaccines administered to dogs of all ages | Adverse experience reports submitted to the APVMA relating to CPV-2 antigen-containing vaccines released in part |
Contact
View our contact information for freedom of information enquiries.
See also: information about making a request.