Senate Order on Entity Contracts – listing relating to the period 1 January to 31 December 2024
Pursuant to the Senate Order for entity contracts, the following table sets out contracts entered into by the Australian Pesticides and Veterinary Medicines Authority (APVMA) which provide for a consideration to the value of $100 000 or more (GST inclusive) and which:
- have not been fully performed as of 31 December 2024, or
- which have been entered into during the 12 months prior to 31 December 2024.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information.
The accountable authority of APVMA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contract details
Contractor | Subject matter | Amount of consideration | Start date | Anticipated end date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason | Whether contract contains other requirements of confidentiality (Y/N) | Reason |
---|---|---|---|---|---|---|---|---|
Technology One Pty Ltd | Implementing a OneGov Financial Management Information System (FMIS) | $1 580 392 | 7 May 2018 | 7 May 2025 | No | N/A | No | N/A |
DXC Technology Australia Pty Ltd | Provision of ICT managed services and cloud-based infrastructure | $27 727 507 | 13 Dec 2018 | 12 Dec 2025 | No | N/A | No | N/A |
MPG Funds Management Ltd | Lease of office accommodation at 102 Taylor Street, Armidale, NSW | $18 050 757 | 3 Jun 2019 | 2 Jun 2034 | No | N/A | No | N/A |
Macquarie Telecom | Telecommunications services panel arrangement - Digital Transformation Agency (DTA) | $424 743 | 18 Jun 2019 | 30 Jun 2025 | No | N/A | No | N/A |
Macquarie Telecom | Secure internet gateway services | $4 623 080 | 10 Sep 2019 | 30 Jun 2025 | No | N/A | No | N/A |
NBD Enterprises Pty Ltd | Lease of office accommodation at 11 Faulding Street, Symonston, ACT | $1 704 728 | 16 Mar 2020 | 15 Mar 2025 | No | N/A | No | N/A |
Reserve Bank of Australia (RBA) | Provision of transactional banking services | $330 000 | 21 Dec 2021 | 22 Dec 2026 | No | N/A | No | N/A |
Konica Minolta | Printer and copier services | $150 952 | 30 Jun 2022 | 30 Jun 2025 | No | N/A | No | N/A |
Infinite Consulting Pty Ltd | Provision of personnel services | $624 514 | 3 Apr 2023 | 15 Mar 2025 | No | N/A | No | N/A |
Terrace Services Pty Ltd | Multi-faceted support | $1 716 614 | 21 Apr 2023 | 31 Mar 2025 | No | N/A | No | N/A |
McGrath Nicol Advisory | Cyber security services | $1 028 500 | 28 Apr 2023 | 30 Dec 2025 | No | N/A | No | N/A |
HWL Ebsworth | Legal services | $117 907 | 22 May 2023 | 30 Jun 2025 | No | N/A | No | N/A |
Torque Software | Lighthouse application software | $255 370 | 20 Jun 2023 | 20 Jun 2026 | No | N/A | No | N/A |
Aurion | Provision of payroll services | $322 224 | 2 Aug 2023 | 31 Jul 2026 | No | N/A | No | N/A |
Objective Corporation Limited | Provision of Objective Software | $1 181 421 | 13 Dec 2023 | 12 Dec 2026 | No | N/A | No | N/A |
RSM Australia | CRIS 2025 data analysis services | $110 000 | 15 Feb 2024 | 30 Jun 2024 | No | N/A | No | N/A |
Derwent Search Pty Ltd | CEO recruitment services | $130 000 | 4 Mar 2024 | 16 Aug 2024 | No | N/A | No | N/A |
The Information Management Group Pty Ltd | Digitisation of paper and printed materials | $331 789 | 1 May 2024 | 1 May 2026 | No | N/A | No | N/A |
ZircoData Pty Ltd | Permanent retrieval of paper and printed materials records | $241 864 | 1 May 2024 | 30 Oct 2024 | No | N/A | No | N/A |
Orima Research Pty Ltd | APVMA stakeholder and public survey | $125 719 | 3 May 2024 | 20 Sep 2024 | No | N/A | No | N/A |
RSM Australia | Assistance in the preparation of CRIS 2025 | $165 000 | 01 Jun 2024 | 30 Dec 2024 | No | N/A | No | N/A |
Challenger Life Nominees Pty Ltd | Lease of office accommodation at 14 Childers Street, Canberra City, ACT | $7 981 883 | 1 Jun 2024 | 31 May 2034 | No | N/A | No | N/A |
Digital Transformation Agency | Renewal of Microsoft 365 licences | $140 645 | 30 Jun 2024 | 30 Jun 2025 | No | N/A | No | N/A |
Capital Recruit | Provision of labour hire services | $195 983 | 1 Jul 2024 | 30 Jun 2025 | No | N/A | No | N/A |
Jones Lang LaSalle (ACT) Pty Ltd | Delivery of the fit out at 14 Childers Street, Canberra City, ACT | $1 646 115 | 31 Jul 2024 | 30 Aug 2024 | No | N/A | No | N/A |
Comtrac | Comtrac software licenses | $185 130 | 6 Aug 2024 | 15 Sep 2027 | No | N/A | No | N/A |
BellChambers Barrett | Provision of internal audit services | $865 000 | 22 Sep 2024 | 1 Jul 2027 | No | N/A | No | N/A |
Isentia Pty Ltd | Media monitoring services | $159 555 | 1 Nov 2024 | 31 Oct 2026 | No | N/A | No | N/A |
The estimated cost of complying with the Senate Order is $3 060 and is calculated based on the time taken by hourly rate.