On 18 October 2019, the Australian Public Service Commission (APSC) issued guidance for reporting gifts and benefits received and retained for personal use, by agency heads and their immediate families.
The Australian Pesticides and Veterinary Medicines Authority (APVMA) is required to publish a gifts and benefits register with details of gifts and benefits the Chief Executive Officer (CEO) or their immediate family have accepted and retained for personal use where the gift is valued over $100 AUD (excluding GST) during each quarterly reporting period.
Agencies are not required to publish details of gifts and benefits that are accepted and retained for Commonwealth use.
Gifts and benefits register
2023–24 financial year
Quarter 3: 1 January 2024 to 31 March 2024Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 2: 1 October 2023 to 31 December 2023Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 1: 1 July 2023 to 30 September 2023Date received | Date recorded | Gift item/ benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
1 September 2023 | 26 October 2023 | Qantas Club Platinum membership: Business Lounge access | Dr Melissa McEwen | Qantas | N/A | $600 |
2022–23 financial year
Quarter 4: 1 April 2023 to 30 June 2023Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 3: 1 January 2023 to 31 March 2023Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 2: 1 October 2022 to 31 December 2022Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 1: 1 July 2022 to 30 September 2022Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
2021–22 financial year
Quarter 4: 1 April 2022 to 30 June 2022Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 3: 1 January 2022 to 31 March 2022Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 2: 1 October 2021 to 31 December 2021Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 1: 1 July 2021 to 30 September 2021Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
2020–21 financial year
Quarter 4: 1 April 2021 to 30 June 2021Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 3: 1 January 2021 to 31 March 2021Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 2: 1 October 2020 to 31 December 2020Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
29 October 2020 | 29 October 2020 | Chairman’s Lounge membership | CEO | Qantas | Unsolicited offer upon appointment to CEO | Not quantified |
Quarter 1: 1 July 2020 to 30 September 2020Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
2019–20 financial year
Quarter 4: 1 April 2020 to 30 June 2020Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 3: 1 January 2020 to 31 March 2020Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Quarter 2: 1 October 2019 to 31 December 2019Date received | Date recorded | Gift item/benefit/service | Received by (agency contact if not received directly by agency head) | Presented by (giver’s name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Australia) |
---|
Nil | Nil | Nil | Nil | Nil | Nil | Nil |