The methods for expressing active constituents shown in Table 1 should be used for the chemicals listed.
Chemical or group | Particulars to be shown in active constituent statement |
---|---|
Aluminium phosphide | [x] g/kg PHOSPHINE (PH3) present as ALUMINIUM PHOSPHIDE |
Bacillus thuringiensis | Bacillus thuringiensis [subspecies] |
Borates | see Inorganic compounds of elements |
Boron | see Inorganic compounds of elements |
Calcium hypochlorite | see Chlorine-generating compounds |
Chlorine-generating compounds:
|
[x] g/kg or [x] g/L available CHLORINE (Cl) present as [name of compound in capitals] |
Chlorinated lime | see Chlorine-generating compounds |
Copper | see Inorganic compounds of elements |
Creosotes | see Phenolic preparations |
Fluorine compounds, inorganic | [x] g/kg or [x] g/L available FLUORINE (F) present as [name of compound in capitals] |
Formalin | g/kg or [x] g/L FORMALDEHYDE |
Inorganic compounds of elements:
|
[x] g/kg or [x] g/L [element by name and symbol] present as [name of compound in capitals] |
Iodophor | [x] g/L available IODINE (I) present as [name of compound in capitals] |
Iron | see Inorganic compounds of elements |
Kerosene (-ine) | [x] g/L KEROSENE (-INE) |
Lime sulphur | [x] g/kg or [x] g/L SULPHUR (S) as polysulphide sulphur |
Magnesium phosphide | [x] g/kg MAGNESIUM PHOSPHIDE developing [x] g/kg PHOSPHINE (PH3) |
Metham | [x] g/L METHAM present as the sodium (or potassium) salt |
Methyl bromide | [x] g/kg METHYL BROMIDE |
Mineral oil | see Petroleum oil |
Naphthalene acetic acid | [x] g/kg NAPHTHALENE ACETIC ACID present as the [name of salt] |
Nickel | see Inorganic compounds of elements |
Paradichlorobenzene | [x] g/kg or [x] g/L PDB |
Petroleum oil | [x] mL/L or [x] g/L PETROLEUM OIL (AS 1888–1976) |
Phenolic preparations | [x] g/kg or [x] g/L PHENOL and/or homologues by name; for example, [x] g/kg or g/L HIGH TEMPERATURE COAL TAR CREOSOTE (conforming to AS 1143, Type 1) |
Phosphine | [x] g/kg PHOSPHINE (PH3) see also Aluminium phosphide or Magnesium phosphide |
Pyrethrum preparations | [x] g/kg or [x] g/L PYRETHRINS |
Selenium | see Inorganic compounds of elements |
Sodium chlorate | [x] g/kg or [x] g/L SODIUM CHLORATE |
Sodium dichloroisocyanurate | see Chlorine-generating compounds |
Sodium fluoride | see Fluorine compounds |
Sodium hypochlorite | see Chlorine-generating compounds |
Spraying oils | see Petroleum oil |
Strychnine | [x] g/kg or [x] g/L STRYCHNINE |
Strychnine compounds | [x] g/kg or [x] g/L STRYCHNINE present as [name of compound in capitals] |
Sulphur (elemental) | [x] g/kg or g/L SULPHUR (S) present as [form of sulphur] (unless the distinguishing name is sufficiently descriptive) |
Triazine compounds (except cyromazine) | [x] g/kg or [x] g/L approved name in capitals and related active triazines (minimum g/kg or g/L approved name in capitals) |
White spirit | blend of KEROSENES (INES) containing [x] g/L LIQUID HYDROCARBONS |
Zinc | see Inorganic compounds of elements |
Content last updated:
Content last reviewed: