List of agvet chemical recalls
An asterisk (*) indicates a compulsory notice issued by the Australian Pesticides and Veterinary Medicines Authority under Part 6 of the Agvet Code.
To be notified of recalls via email, please complete a subscription form and select recall notices.
2026
| Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
|---|---|---|---|---|
| 1 April 2026 | Stomp Xtra Herbicide | 52757 | 135800, 146602 | H150FB0525, H946AP0125, H943MY1925 |
| 1 April 2026 | Revystar Fungicide | 93947 | 140999, 147826 | 29096597, 29096598, 29096604, 29096605 |
| 4 March 2026 | Vetmedin 3.5 mg/mL Oral Solution for Dogs | 81552 | 103342 | V20413/2, V21008/1, V20109/1, V20110/1, V20353/1, V20413/1, V21006/1, V21009/2 |
| 2 March 2026 | Vayego Forte Insecticide | 87936 | 139459 | PAIS010182 |
| 2 March 2026 | Augustine Approved ACN 130 045 368 | N/A | N/A | N/A |
| 18 February 2026 | Frequency Herbicide | 86267 | 131170, 145930 | 224V110001, 224V120002, 224V120006, 224V120008, 244V020001, 244V020003, 244V020005, 244V020006, 244V020007, 244V020009, 244V020010, 244V020011, 244V020012, 244V020013, 244V020014, 244V020015, 254V020001, 254V020002, 254V020003, 254V020004, 254V020005, 254V020006, 25E9040001, 25E9040002, 25E9040003, 25E9040004, 25E9050001, 25E9050002 |
2025
| Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
|---|---|---|---|---|
| 24 December 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | N2510059 (20 L), N2509031 (200 L), N2509032 (200 L), N2510155 (200 L), N2510156 (200 L), N2509039 (200 L), N2509038 (200 L), N2509037 (1000 L) |
| 18 December 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | 25100140 |
| 28 November 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | 25090100 |
| 24 November 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | N2509036 |
| 17 November 2025 | COUNTER 150G GRANULAR SOIL INSECTICIDE/NEMATICIDE (both Lock’N Load 20 kg and SmartBox 22 kg) | 33300 | 106323 | 401830AX0003, 401830AX0002, AMCLL0303251, AMCll0303251, AMCSB0503252, AMCLNL2605254, AJLCLL2407251, AUGLNL260825, AMCSBX2105253, AUGLNL260825 |
| 17 November 2025 | THIMET 200G SYSTEMIC GRANULAR INSECTICIDE (both Lock’N Load 20 kg and SmartBox 22 kg) | 41439 | 115427 | AAC2I42043, AAC1I40157, AAC3D43038, AAC3G43284, AAC1G39926, AAC3I43500, AAC2E41296, AAC2I42066, AAC4G44299, AAC2E41295, AAC3H43400, AFTLL2602251, AFTLL2602252, AFTLL2702253, AMTLL2103251, AMTLL2503252, AMTLL2503253, AMTLL2503254, AATLL1504251, AMTLL1905251, AMTLL2005252, AJLTLL2107251, AJLTLL2207252, 304920AX0286, AUGSBX140825, SEPTLNL0909253, SEPTLNL2409255, AMTLL2703255, AATSBX2404251, AATSBX1604251, AUGTSBX080825, AUGTSBX140825, SEPTSBX0209251, SEPTSBX0509252, SEPTSBX1509254, SEPTSBX1709254 |
| 16 October 2025 | COUNTER 150G GRANULAR SOIL INSECTICIDE/NEMATICIDE (20 kg) | 33300 | 106323 | 401830AX0003, 401830AX0002, AMCLL0303251, AMCll0303251, AMCSB0503252, AMCLNL2605254, AJLCLL2407251, AUGLNL260825 |
| 16 October 2025 | THIMET 200G SYSTEMIC GRANULAR INSECTICIDE (20 kg) | 41439 | 115427 | AAC2I42043, AAC1I40157, AAC3D43038, AAC3G43284, AAC1G39926, AAC3I43500, AAC2E41296, AAC2I42066, AAC4G44299, AAC2E41295, AAC3H43400, AFTLL2602251, AFTLL2602252, AFTLL2702253, AMTLL2103251, AMTLL2503252, AMTLL2503253, AMTLL2503254, AATLL1504251, AMTLL1905251, AMTLL2005252, AJLTLL2107251, AJLTLL2207252, 304920AX0286, AUGSBX140825, SEPTLNL0909253, SEPTLNL2409255 |
| 13 October 2025 | HOVEX ULTRA-LO-ODOUR TERMITE & INSECTICIDE CONCENTRATE | 66478 | 102173 | AAC4A43798, AAC4A43810, AAC4A43831, AAC4B43887, AAC4D44027, AAC4D44028, AAC4E44100, AAC4E44101, AAC4E44042, AAC4F44244, AAC4G44264, AAC4H44425, AAC4I44524, AAC4K44736, AAC5A44842, AAC5A44841, AAC5A44843, AAC5B44989, AAC5F45299 |
| 9 October 2025 | Redivom 1 mg/mL Solution for Injection for Dogs | 92371 | 146561 | 24A173, 24A314, 24D043 |
| 29 September 2025 | Ovurelin Injection | 63035 | 138414 | 24C261 |
| 29 September 2025 | Ovuprost Injection | 63034 | 138410 | 24C191, 24I025, 24I034, 24I045 |
| 29 September 2025 | Bomerol 1mg/ml Oestradiol Benzoate Injection | 57865 | 138415 | 24H145, 24B023 |
| 22 September 2025 | MIRAVIS ADEPIDYN technology Fungicide | 82484 | 129414 | ACA4D00049 |
| 11 September 2025 | Faxone Anaesthetic Injection for Dogs and Cats | 92563 | 135906 | VLS9434, VLS9435 |
| 13 August 2025 | Randlab Gentamicin Injection | 90730 | 143727 | 24073F, 24074F, 24083F |
| 6 August 2025 | Pharmachem Nuheart Monthly Heartworm Tablets for Large Dogs 23kg-45kg | 91999 | 135093 | 6102629, 6102835 |
| 17 July 2025 | TetraMax LA 300 Injection | 88917 | 122894 | 144252401(250mL), 144262401(500mL), 144262402(500mL), 144262403(500mL) |
| 14 July 2025 | Prosaro 420 SC Foliar Fungicide | 63243 | 132620 | PAIS010451 |
| 14 July 2025 | LEOPARD 200 Herbicide | 68000 | 108485 | 56028, 56029, 56030, 56031, 56297, 56298, 56299, 56300, 56301, 56302, 56303, 56304, 56563, 56625, 56626 |
| 11 July 2025 | Covetrus Meloxicam Oral Suspension for Dogs | 90137 | 145801 | ALL25029 |
| 9 July 2025 | Fel-O-Vax 3 Vaccine (Inactivated) | 59315 | 57809 | 3254005 |
| 9 July 2025 | Ilium Dexapent Anti-Inflammatory and Glucogenic Steroid Injection | 50583 | 50399 | 230915A, 24061DA |
| 17 June 2025 | Velocity Selective Herbicide (20 L) | 62444 | RV2024 | PAHE002684, PAHE002685, PAHE002686, PAHS007436, PAHS007437, PAHS007582, PAHS007587, PAHS007621, PAHS007625, PAHS007626, PAHS008097, PAHS008099, PAHS008100 |
| 16 June 2025 | Nufarm Galaxy Herbicide | 92149 | 139205 | 394834-0462, 394835-0462, 394838-0462, 394839-0462, 394842-0462, 394843-0462, 394846-0462, 394847-0462, 394850-0462, 394851-0462, 396501-0462, 396502-0462 |
| 13 June 2025 | TENET 500 SC Herbicide | 89948 | 130591 | 41962, 41963, 42073, 42084, 42098, 42113, 42141, 42293, 42313, 42337, 42344 |
| 30 May 2025 | Troy Repel-X Insecticidal and Repellent Spray | 52274 | 138224 | 241020A, 241163A, 241268A |
| 21 May 2025 | Tylo-Sol | 56235 | 105247 | 91969, 92784, 92785, 92786, 92533, 93521, 93522, 93523, 03912 |
| 12 May 2025 | CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | 14785 A PRBC |
| 5 May 2025 | ilium Meloxicam 0.5 Anti-Inflammatory Oral Suspension for Cats | 63845 | 128653 or 135342 or 136025 or 138479 or 139436 | All batches (Refer to Appendix A) |
| 5 May 2025 | ilium Meloxicam Anti-Inflammatory Oral Suspension for Dogs | 60023 | 135339 or 136383 or 138430 or 139996 | All batches (Refer to Appendix A) |
| 7 April 2025 | ilium Trisoprim-480 Anti-Bacterial Injection | 51143 | 132056 | 241057A |
| 7 April 2025 | ilium Methadone Injection | 63712 | 56141 | 241106 |
| 2 April 2025 | Recall notice: CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | 14607 PRBC |
| 14 March 2025 | Roundup N Natural* Weedkiller | 90828 | 132541 | 56401/1, 55781/1 |
| 20 February 2025 | Yates Home Pest Ant and Nest Killer Gel Bait | 87602 | 122610 | ABW4J11077 |
| 17 February 2025 | DEMAND® 100CS Insecticide | 87293 | 118050 | EUA2K2672, EUA2K2680 |
| 31 January 2025 | ilium syntocin injection of synthetic oxytocin | 50435 | 128307 | 231028A |
| 31 January 2025 | DEMAND® 100CS Insecticide | 87293 | 118050 | EUA2K2770 |
Past recalls
Visit TROVE to view recalls previously issued or published by the APVMA:
Content last updated:
Content last reviewed: