All applications – June quarter 2024
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 2 | 18 | 1 | 0.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 1 | 1 | 0 | N/A | |
5 | 5 | 21 | 3 | 100.0% | |
6 | 5 | 12 | 5 | 80.0% | |
7 | 54 | 72 | 53 | 100.0% | |
8 | 26 | 30 | 21 | 100.0% | |
9 | 0 | 0 | 1 | 0.0% | |
10 | 35 | 152 | 41 | 73.2% | |
10A | 4 | 3 | 1 | 100.0% | |
11 | 0 | 1 | 0 | N/A | |
12 | 99 | 117 | 104 | 94.2% | |
13 | 17 | 13 | 5 | 100.0% | |
13A | 57 | 4 | 69 | 100.0% | |
14 | 44 | 167 | 61 | 83.6% | |
27 | 8 | 36 | 8 | 100.0% | |
27V | 1 | 2 | 3 | 100.0% | |
Actives | 1 | 0 | 1 | 0 | N/A |
2 | 3 | 23 | 1 | 0.0% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 0 | 1 | 0 | N/A | |
16 | 0 | 1 | 0 | N/A | |
17 | 67 | 165 | 69 | 94.2% | |
18 | 2 | 7 | 2 | 100.0% | |
24 | 20 | 28 | 8 | 87.5% | |
24V | 7 | 8 | 9 | 66.7% | |
27 | 3 | 16 | 1 | 100.0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 10 | 9 | 11 | 100.0% |
20 | 83 | 100 | 77 | 94.8% | |
21 | 51 | 134 | 29 | 75.9% | |
22 | 18 | 15 | 15 | N/A | |
23 | 9 | 20 | 12 | 83.3% | |
112A | 2 | 2 | 1 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
29 | 0 | 0 | 1 | 0.0% | |
Total |
| 633 | 1 181 | 612 | 91.1% |
Pesticide product applications – June quarter 2024
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 2 | 7 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 1 | 1 | 0 | N/A | |
5 | 5 | 18 | 3 | 100.0% | |
6 | 3 | 9 | 4 | 75.0% | |
7 | 40 | 48 | 36 | 100.0% | |
8 | 22 | 24 | 21 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 26 | 118 | 26 | 73.1% | |
10A | 3 | 2 | 1 | 100.0% | |
11 | 0 | 1 | 0 | N/A | |
12 | 47 | 49 | 70 | 100.0% | |
13 | 4 | 0 | 5 | 100.0% | |
13A | 3 | 0 | 3 | 100.0% | |
14 | 20 | 94 | 35 | 77.1% | |
27 | 3 | 13 | 2 | 100.0% | |
27V | 1 | 1 | 3 | 100.0% | |
Permits | 19 | 5 | 5 | 7 | 100.0% |
20 | 63 | 71 | 61 | 93.4% | |
21 | 43 | 110 | 26 | 80.8% | |
22 | 15 | 10 | 14 | N/A | |
23 | 6 | 17 | 6 | 66.7% | |
112A | 2 | 2 | 1 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 314 | 602 | 324 | 91.3% |
Veterinary medicine product applications – June quarter 2024
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 0 | N/A |
2 | 0 | 11 | 1 | 0.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 0 | 3 | 0 | N/A | |
6 | 2 | 3 | 1 | 100.0% | |
7 | 14 | 24 | 17 | 100.0% | |
8 | 4 | 6 | 0 | N/A | |
9 | 0 | 0 | 1 | 0.0% | |
10 | 9 | 34 | 15 | 73.3% | |
10A | 1 | 1 | 0 | N/A | |
11 | 0 | 0 | 0 | N/A | |
12 | 52 | 68 | 34 | 82.4% | |
13 | 13 | 13 | 0 | N/A | |
13A | 54 | 4 | 66 | 100.0% | |
14 | 24 | 73 | 26 | 92.3% | |
27 | 5 | 23 | 6 | 100.0% | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 5 | 4 | 4 | 100.0% |
20 | 20 | 29 | 16 | 100.0% | |
21 | 8 | 24 | 3 | 33.3% | |
22 | 3 | 5 | 1 | N/A | |
23 | 3 | 3 | 6 | 100.0% | |
112A | 0 | 0 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 217 | 329 | 197 | 91.8% |