All applications – March quarter 2024
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 1 | 2 | 1 | 100.0% |
2 | 6 | 18 | 4 | 75.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 7 | 22 | 3 | 100.0% | |
6 | 3 | 11 | 3 | 100.0% | |
7 | 55 | 71 | 56 | 100.0% | |
8 | 24 | 25 | 11 | 100.0% | |
9 | 0 | 1 | 1 | 100.0% | |
10 | 30 | 156 | 36 | 86.1% | |
10A | 3 | 0 | 7 | 100.0% | |
11 | 0 | 1 | 0 | N/A | |
12 | 123 | 126 | 94 | 98.9% | |
13 | 13 | 1 | 15 | 100.0% | |
13A | 91 | 16 | 86 | 100.0% | |
14 | 49 | 180 | 46 | 91.3% | |
27 | 7 | 35 | 1 | 100.0% | |
27V | 0 | 4 | 0 | N/A | |
Actives | 1 | 1 | 1 | 1 | 100.0% |
2 | 8 | 22 | 14 | 85.7% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 1 | 1 | 1 | 100.0% | |
16 | 0 | 1 | 0 | N/A | |
17 | 61 | 169 | 67 | 92.5% | |
18 | 5 | 7 | 5 | 100.0% | |
24 | 9 | 14 | 23 | 100.0% | |
24V | 3 | 10 | 7 | 100.0% | |
27 | 3 | 13 | 1 | 100.0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 9 | 10 | 7 | 100.0% |
20 | 92 | 99 | 57 | 94.7% | |
21 | 39 | 106 | 28 | 75.0% | |
22 | 21 | 12 | 20 | N/A | |
23 | 14 | 24 | 13 | 100.0% | |
112A | 2 | 1 | 2 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
29 | 0 | 1 | 1 | 100.0% | |
Total |
| 680 | 1 160 | 611 | 95.3% |
Pesticide product applications – March quarter 2024
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 1 | 2 | 0 | N/A |
2 | 2 | 5 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 5 | 19 | 3 | 100.0% | |
6 | 3 | 9 | 3 | 100.0% | |
7 | 35 | 44 | 42 | 100.0% | |
8 | 22 | 23 | 8 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 20 | 116 | 24 | 79.2% | |
10A | 3 | 0 | 6 | 100.0% | |
11 | 0 | 1 | 0 | N/A | |
12 | 77 | 73 | 54 | 98.1% | |
13 | 12 | 1 | 14 | 100.0% | |
13A | 0 | 0 | 0 | N/A | |
14 | 31 | 108 | 33 | 90.9% | |
27 | 3 | 12 | 0 | N/A | |
27V | 0 | 3 | 0 | N/A | |
Permits | 19 | 6 | 7 | 7 | 100.0% |
20 | 71 | 74 | 48 | 93.8% | |
21 | 35 | 87 | 24 | 79.2% | |
22 | 14 | 9 | 12 | N/A | |
23 | 8 | 18 | 6 | 100.0% | |
112A | 1 | 1 | 1 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 349 | 612 | 285 | 93.8% |
Veterinary medicine product applications – March quarter 2024
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 1 | 100.0% |
2 | 4 | 13 | 4 | 75.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 2 | 3 | 0 | N/A | |
6 | 0 | 2 | 0 | N/A | |
7 | 20 | 27 | 14 | 100.0% | |
8 | 2 | 2 | 3 | 100.0% | |
9 | 0 | 1 | 1 | 100.0% | |
10 | 10 | 40 | 12 | 100.0% | |
10A | 0 | 0 | 1 | 100.0% | |
11 | 0 | 0 | 0 | N/A | |
12 | 46 | 53 | 40 | 100.0% | |
13 | 1 | 0 | 1 | 100.0% | |
13A | 91 | 16 | 86 | 100.0% | |
14 | 18 | 72 | 13 | 92.3% | |
27 | 4 | 23 | 1 | 100.0% | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 3 | 3 | 0 | N/A |
20 | 21 | 25 | 8 | 100.0% | |
21 | 4 | 19 | 4 | 50.0% | |
22 | 7 | 3 | 8 | N/A | |
23 | 6 | 6 | 7 | 100.0% | |
112A | 1 | 0 | 1 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 240 | 309 | 205 | 98.0% |