All applications – September quarter 2024
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 6 | 24 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 7 | 20 | 6 | 66.7% | |
6 | 3 | 12 | 3 | 66.7% | |
7 | 79 | 92 | 58 | 96.6% | |
8 | 26 | 30 | 26 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 38 | 160 | 34 | 73.5% | |
10A | 4 | 4 | 3 | 100.0% | |
11 | 1 | 2 | 0 | N/A | |
12 | 120 | 138 | 100 | 98.0% | |
13 | 12 | 11 | 14 | 100.0% | |
13A | 48 | 15 | 37 | 100.0% | |
14 | 41 | 158 | 49 | 83.7% | |
27 | 3 | 37 | 2 | 100.0% | |
27V | 0 | 1 | 1 | 100.0% | |
Actives | 1 | 0 | 1 | 0 | N/A |
2 | 2 | 25 | 0 | N/A | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 0 | 1 | 0 | N/A | |
16 | 0 | 1 | 0 | N/A | |
17 | 73 | 183 | 49 | 91.8% | |
18 | 4 | 10 | 1 | 0.0% | |
24 | 20 | 40 | 14 | 92.9% | |
24V | 7 | 11 | 4 | 100.0% | |
27 | 3 | 18 | 1 | 100.0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 10 | 10 | 9 | 100.0% |
20 | 74 | 82 | 88 | 96.6% | |
21 | 50 | 141 | 46 | 69.6% | |
22 | 16 | 14 | 17 | N/A | |
23 | 14 | 27 | 8 | 75.0% | |
112A | 6 | 2 | 6 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
29 | 0 | 0 | 0 | N/A | |
Total |
| 667 | 1272 | 576 | 91.2% |
Pesticide product applications – September quarter 2024
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 2 | 0 | N/A |
2 | 0 | 7 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 4 | 15 | 5 | 80.0% | |
6 | 3 | 10 | 2 | 100.0% | |
7 | 55 | 56 | 46 | 100.0% | |
8 | 22 | 24 | 22 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 27 | 121 | 28 | 67.9% | |
10A | 4 | 4 | 2 | 100.0% | |
11 | 1 | 2 | 0 | N/A | |
12 | 77 | 83 | 42 | 95.2% | |
13 | 12 | 11 | 1 | 100.0% | |
13A | 1 | 0 | 1 | 100.0% | |
14 | 24 | 90 | 29 | 72.4% | |
27 | 1 | 13 | 1 | 100.0% | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 10 | 10 | 5 | 100.0% |
20 | 66 | 69 | 64 | 95.3% | |
21 | 44 | 120 | 38 | 65.8% | |
22 | 10 | 8 | 12 | N/A | |
23 | 6 | 17 | 6 | 66.7% | |
112A | 5 | 2 | 5 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 372 | 665 | 309 | 87.2% |
Veterinary medicine product applications – September quarter 2024
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 0 | N/A |
2 | 6 | 17 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 3 | 5 | 1 | 0.0% | |
6 | 0 | 2 | 1 | 0.0% | |
7 | 24 | 36 | 12 | 83.3% | |
8 | 4 | 6 | 4 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 11 | 39 | 6 | 100.0% | |
10A | 0 | 0 | 1 | 100.0% | |
11 | 0 | 0 | 0 | N/A | |
12 | 43 | 55 | 58 | 100.0% | |
13 | 0 | 0 | 13 | 100.0% | |
13A | 47 | 15 | 36 | 100.0% | |
14 | 17 | 68 | 20 | 100.0% | |
27 | 2 | 24 | 1 | 100.0% | |
27V | 0 | 0 | 1 | 100.0% | |
Permits | 19 | 0 | 0 | 4 | 100.0% |
20 | 8 | 13 | 24 | 100.0% | |
21 | 6 | 21 | 8 | 87.5% | |
22 | 6 | 6 | 5 | N/A | |
23 | 8 | 10 | 2 | 100.0% | |
112A | 1 | 0 | 1 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 186 | 317 | 198 | 97.4% |