All applications – September quarter 2024
Standard applications (months) | Extended applications (months) | |||||||
---|---|---|---|---|---|---|---|---|
Products | New product | Item type | Number processed | Average duration | Assessment period | Number processed | Average duration | Assessment period |
1 | 0 | N/A | 18 | 0 | N/A | 25 | ||
2 | 0 | N/A | ~ | 0 | N/A | ~ | ||
3 | 0 | N/A | 18 | 0 | N/A | 25 | ||
4 | 0 | N/A | 18 | 0 | N/A | 25 | ||
5 | 2 | 7.9 | 8 | 4 | 13.1 | 12 | ||
6 | 1 | 7.8 | 8 | 2 | 13.9 | 12 | ||
7 | 52 | 2.8 | 3 | 6 | 5.3 | 5 | ||
8 | 22 | 2.7 | 3 | 4 | 4.5 | 5 | ||
9 | 0 | N/A | 2 | 0 | N/A | 4 | ||
10 | 18 | 6.4 | 6.1 | 16 | 16.1 | 12.9 | ||
10A | 3 | 1.8 | 2 | 0 | N/A | ~ | ||
11 | 0 | N/A | 10 | 0 | N/A | 14 | ||
Variations | 12 | 83 | 2.8 | 3 | 17 | 4.9 | 5 | |
13 | 14 | 2.9 | 3 | 0 | N/A | 5 | ||
13A | 37 | 0.6 | 1 | 0 | N/A | 2 | ||
14 | 26 | 5.4 | 5.5 | 23 | 10.9 | 10.3 | ||
27 | 0 | N/A | N/A | 2 | 25.9 | 26.3 | ||
27V | 0 | N/A | ~ | 1 | 19.8 | 0 | ||
Actives | 1 | 0 | N/A | 18 | 0 | N/A | 25 | |
2 | 0 | N/A | ~ | 0 | N/A | ~ | ||
5 | 0 | N/A | 8 | 0 | N/A | 12 | ||
6 | 0 | N/A | 8 | 0 | N/A | 12 | ||
10 | 0 | N/A | ~ | 0 | N/A | ~ | ||
14 | 0 | N/A | ~ | 0 | N/A | ~ | ||
15 | 0 | N/A | 14 | 0 | N/A | 20 | ||
16 | 0 | N/A | 9 | 0 | N/A | 13 | ||
17 | 36 | 6.1 | 7 | 13 | 10.6 | 10 | ||
18 | 0 | N/A | 7 | 1 | 11.5 | 10 | ||
24 | 9 | 2.3 | 4 | 5 | 5.9 | 8.3 | ||
24V | 4 | 3.3 | 0 | 0 | N/A | N/A | ||
27 | 0 | N/A | N/A | 1 | 25.0 | 25.6 | ||
27V | 0 | N/A | ~ | 0 | N/A | ~ | ||
Permits | 19 | 9 | 2.8 | 3 | 0 | N/A | 5 | |
20 | 79 | 2.8 | 3 | 9 | 4.6 | 5 | ||
21 | 31 | 7.0 | 5.7 | 15 | 11.7 | 11.3 | ||
22 | 15 | 2.3 | N/A | 2 | 1.8 | N/A | ||
23 | 7 | 3.0 | 3 | 1 | 16.5 | 12.9 | ||
112A | 6 | 0.0 | 0 | 0 | N/A | N/A | ||
Other | 24 | 0 | N/A | ~ | 0 | N/A | ~ | |
Ingredient determination | 28 | 0 | N/A | ~ | 0 | N/A | ~ | |
29 | 0 | N/A | ~ | 0 | N/A | ~ | ||
Total |
| 454 | 3.4 |
| 122 | 10.0 |
|
~ = Modular assessment period. Please refer to the table of assessment periods and fees in Schedule 6 of the Agricultural and Veterinary Chemicals Code Regulations 1995 for further details.
Pesticide product applications – September quarter 2024
Standard applications (months) | Extended applications (months) | |||||||
---|---|---|---|---|---|---|---|---|
Products | New product | Item Type | Number processed | Average duration | Assessment period | Number processed | Average duration | Assessment period |
1 | 0 | N/A | 18 | 0 | N/A | 25 | ||
2 | 0 | N/A | ~ | 0 | N/A | ~ | ||
3 | 0 | N/A | 18 | 0 | N/A | 25 | ||
4 | 0 | N/A | 18 | 0 | N/A | 25 | ||
5 | 2 | 7.9 | 8 | 3 | 13.4 | 12 | ||
6 | 1 | 7.8 | 8 | 1 | 11.9 | 12 | ||
7 | 46 | 2.7 | 3 | 0 | N/A | 5 | ||
8 | 21 | 2.7 | 3 | 1 | 4.6 | 5 | ||
9 | 0 | N/A | 2 | 0 | N/A | 4 | ||
10 | 13 | 6.5 | 6.2 | 15 | 16.8 | 13.3 | ||
10A | 2 | 1.7 | 2 | 0 | N/A | ~ | ||
Variations | 11 | 0 | N/A | 10 | 0 | N/A | 14 | |
12 | 42 | 2.9 | 3 | 0 | N/A | 5 | ||
13 | 1 | N/A | 3 | 0 | N/A | 5 | ||
13A | 1 | N/A | 1 | 0 | N/A | 2 | ||
14 | 11 | 6.0 | 5.8 | 18 | 11.4 | 10.7 | ||
27 | 0 | N/A | N/A | 1 | 24.8 | 25.4 | ||
27V | 0 | N/A | ~ | 0 | N/A | ~ | ||
Permits | 19 | 5 | 2.8 | 3 | 0 | N/A | 5 | |
20 | 58 | 2.8 | 3 | 6 | 4.5 | 5 | ||
21 | 29 | 7.1 | 5.7 | 9 | 11.8 | 10.3 | ||
22 | 10 | 2.0 | N/A | 2 | 1.8 | N/A | ||
23 | 5 | 3.5 | 3.5 | 1 | 16.5 | 12.9 | ||
112A | 5 | 0.0 | 0 | 0 | N/A | N/A | ||
Other | 24 | 0 | N/A | ~ | 0 | N/A | ~ | |
Total |
| 252 | 3.6 |
| 57 | 12.2 |
|
Veterinary medicine product applications – September quarter 2024
Standard applications (months) | Extended applications (months) | |||||||
---|---|---|---|---|---|---|---|---|
Products | New product | Item type | Number processed | Average duration | Assessment period | Number processed | Average duration | Assessment period |
1 | 0 | N/A | 18 | 0 | N/A | 25 | ||
2 | 0 | N/A | ~ | 0 | N/A | ~ | ||
3 | 0 | N/A | 18 | 0 | N/A | 25 | ||
4 | 0 | N/A | 18 | 0 | N/A | 25 | ||
5 | 0 | N/A | 8 | 1 | 12.3 | 12 | ||
6 | 0 | N/A | 8 | 1 | 16.0 | 12 | ||
7 | 6 | 3.8 | 3 | 6 | 5.3 | 5 | ||
8 | 1 | 3.0 | 3 | 3 | 4.5 | 5 | ||
9 | 0 | N/A | 2 | 0 | N/A | 4 | ||
10 | 5 | 5.8 | 5.9 | 1 | 8.0 | 8 | ||
10A | 1 | 2.0 | 2 | 0 | N/A | ~ | ||
Variations | 11 | 0 | N/A | 10 | 0 | N/A | 14 | |
12 | 41 | 2.8 | 3 | 17 | 4.9 | 5 | ||
13 | 13 | 2.9 | 3 | 0 | N/A | 5 | ||
13A | 36 | 0.6 | 1 | 0 | N/A | 2 | ||
14 | 15 | 5.0 | 5.3 | 5 | 7.8 | 8 | ||
27 | 0 | N/A | N/A | 1 | 27.0 | 27.2 | ||
27V | 0 | N/A | ~ | 1 | 19.8 | 0 | ||
Permits | 19 | 4 | 2.7 | 3 | 0 | N/A | 5 | |
20 | 21 | 2.9 | 3 | 3 | 4.7 | 5 | ||
21 | 2 | 5.6 | 5 | 6 | 11.6 | 12.8 | ||
22 | 5 | 3.2 | N/A | 0 | N/A | N/A | ||
23 | 2 | 2.0 | 2 | 0 | N/A | ~ | ||
112A | 1 | 0.0 | 0 | 0 | N/A | N/A | ||
Other | 24 | 0 | N/A | ~ | 0 | N/A | ~ | |
Total |
| 153 | 2.6 |
| 45 | 7.3 |
|
Notes for average decision times
Average decision time is the average time taken to complete processing from commencement to when a regulatory decision is made or the average time is calculated by adding the decision times and dividing these by the number of applications finalised in that period in that category. Decision time is calculated by subtracting the lodgement date from the processed date and dividing by 30.4375 to get the decision time in months (accounting for leap years). The assessment period for each application type and item number is set in the legislation - this is the standard decision time. However, there are 2 conditions which allow the APVMA to vary or extend the assessment period:
- A change in the category of an application may be made once in the life of the application under regulation 70B of the Agvet Code.
- One extension of 1.33 times the original assessment period (rounded up) plus one month may be applied under section 159 of the Agvet Code.
N/A means no applications were finalised for that item in the reporting period, the application was withdrawn or voided, or there is no statutory assessment period.
~ applies to items that have a variable legislated assessment period because they are modular in nature. Each application will have a different expected duration, as determined by the mix of modules required for the application.