The annual product sales data is published by the Australian Pesticides and Veterinary Medicines Authority (APVMA) under the Information Publication Scheme (IPS) and in accordance with the Office of the Australian Information Commissioner’s ‘Principles on open public sector information’ guidelines.
The APVMA uses de-identified and aggregated sales data that is categorised into agricultural or veterinary product types, each containing greater than 5 products to ensure individual product holders or companies are not identifiable in the publication of annual product sales data reports.
Any comments, concerns or question regarding publication of the annual product sales data under the IPS can be forwarded to:
FOI Team
Australian Pesticides and Veterinary Medicines Authority
GPO Box 574
Canberra ACT 2601, Australia
Email: FOI@apvma.gov.au
Publication of annual product sales data: 2024–25
Agricultural (pesticides) product sales for the 2024–25 financial year
| Agricultural product types | Number of products | Declared sales $ |
|---|---|---|
| Adjuvants/surfactants | 418 | $204 969 489.00 |
| Antifouling – boat | 47 | $23 511 407.00 |
| Dairy cleanser | 111 | $17 181 053.00 |
| Disinfectant/sanitiser | 110 | $20 233 566.00 |
| Fungicide | 1 219 | $429 209 895.00 |
| Growth promoters/regulators | 306 | $57 755 477.00 |
| Herbicide | 3 822 | $2 621 837 573.00 |
| Household insecticide | 625 | $167 882 806.00 |
| Insecticide | 1 574 | $633 560 183.00 |
| Misc – (e.g seed safeners, markers etc.) | 75 | $8 632 049.00 |
| Miticide | 132 | $30 568 463.00 |
| Mixed function pesticide | 133 | $39 263 694.00 |
| Molluscicide | 56 | $22 086 742.00 |
| Nematicide | 20 | $4 957 413.00 |
| Pool products/algicide | 622 | $85 670 317.00 |
| Repellent – dogs/birds etc | 17 | $2 122 401.00 |
| Seed treatments | 160 | $89 612 190.00 |
| Vertebrate poison | 266 | $35 351 638.00 |
| Wood preservative | 124 | $57 480 076.00 |
| Grand total | 9 837 | $4 551 886 432.00 |
Veterinary medicines product sales for the 2024–25 financial year
| Veterinary product types | Uses | Number of products | Declared sales $ |
|---|---|---|---|
| Alimentary system | Anti bloat | 15 | $3 389 045.00 |
| Alimentary system | Antidiarrhoeals and scour treatments | 16 | $1 031 968.00 |
| Alimentary system | Laxatives, purgatives, lubricants, antispasmodics | 20 | $10 444 065.00 |
| Anaesthetics/analgesics | Anaesthetics – local and general | 61 | $18 287 855.00 |
| Anaesthetics/analgesics | Analgesics | 29 | $13 288 456.00 |
| Antibiotic and related | Antibiotic – intramammary | 33 | $7 475 282.00 |
| Antibiotic and related | Antibiotic – oral | 251 | $42 843 081.00 |
| Antibiotic and related | Antibiotic – parenteral | 117 | $25 244 166.00 |
| Antibiotic and related | Other anti-infective agents | 34 | $3 792 958.00 |
| Antibiotic and related | Sulfonamides | 39 | $4 173 204.00 |
| Antidotes | Antidotes | 13 | $1 452 853.00 |
| Cardiovascular system | Cardiac reactants, clotting agents | 65 | $14 931 802.00 |
| Central nervous system | Hypnotics, tranquilizers, emetics, antiemetics | 59 | $13 047 133.00 |
| Dermatological preps. | Antibiotics, antifungals, corticosteroid combinations | 33 | $8 925 086.00 |
| Dermatological preps. | Antiseptics (dermatological and general) | 118 | $36 450 199.00 |
| Dermatological preps. | Nonsteroidal antipruritics, keratolyics | 23 | $5 424 025.00 |
| Ear, nose, throat preps. | Aural | 31 | $11 980 472.00 |
| Endocrine system | Anabolic steroids | 18 | $29 775.00 |
| Endocrine system | Corticosteroids and adrenal compounds | 36 | $6 064 951.00 |
| Endocrine system | Sex hormones | 69 | $19 065 870.00 |
| Endocrine system | Tropic hormones (pituitary) and insulin preparations | 41 | $12 170 878.00 |
| Genitourinary system | Diuretics, acidifiers, alkanisers | 24 | $3 145 940.00 |
| Genitourinary system | Uterine or vaginal acting agents | 6 | $997 766.00 |
| Immunotherapy | Antisera, antivenom | 8 | $4 685 695.00 |
| Immunotherapy | Immunomodifying agents | 17 | $43 078 474.00 |
| Immunotherapy | Injectable vaccines | 190 | $315 064 961.00 |
| Immunotherapy | Nasal, oral, opthalmic vaccines | 45 | $59 173 108.00 |
| Misc. | E.g. equipment disinfectants, behaviour modifiers, general dermatological preparations, antihistamines | 131 | $82 505 925.00 |
| Musculoskeletal system | Anti-inflammatory agents | 260 | $54 849 865.00 |
| Musculoskeletal system | Counter-irritants, rubefacients, poultices | 12 | $3 880 161.00 |
| Nutrition and metabolism | Antibiotic and anti-infective supplements | 37 | $9 675 364.00 |
| Nutrition and metabolism | Dietary/therapeutic pet foods | 8 | $2 400 297.00 |
| Nutrition and metabolism | Digestive enzyme supplements | 5 | $1 155 942.00 |
| Nutrition and metabolism | Electrolytes | 40 | $4 893 670.00 |
| Nutrition and metabolism | Growth promotants | 56 | $39 375 832.00 |
| Nutrition and metabolism | Iron and haemopoietic agents | 16 | $1 601 808.00 |
| Nutrition and metabolism | Probiotic and prebiotic | 5 | $3 057 044.00 |
| Nutrition and metabolism | Tonics, stimulants | 8 | $340 939.00 |
| Nutrition and metabolism | Vitamin, mineral and nutritional supplements | 178 | $31 773 907.00 |
| Ophthalmic preparations | Ophthalmic preparations | 22 | $4 862 536.00 |
| Parasiticides | Birds – external | 12 | $730 931.00 |
| Parasiticides | Birds – internal | 39 | $3 247 621.00 |
| Parasiticides | Large and small animals – external | 16 | $2 514 064.00 |
| Parasiticides | Large animals – external | 249 | $87 280 192.00 |
| Parasiticides | Large animals – internal | 283 | $106 056 889.00 |
| Parasiticides | Large animals – internal and external | 201 | $87 027 906.00 |
| Parasiticides | Small animals – external | 223 | $213 154 826.00 |
| Parasiticides | Small animals – internal | 186 | $58 094 878.00 |
| Parasiticides | Small animals – internal and external | 146 | $85 505 091.00 |
| Respiratory system | Expectorants, mucolytics, decongestants, bronchodilators, resp. stim | 15 | $1 289 847.00 |
| Grand total | 3 559 | $1 570 934 603.00 |
Archive
- View product sales data for 2023-24 previously published by the APVMA on TROVE
- View product sales data for all other years previously published by the APVMA on TROVE.