All applications – September quarter 2023
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 1 | 0 | N/A |
2 | 1 | 18 | 1 | 100.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 11 | 18 | 5 | 100.0% | |
6 | 4 | 18 | 4 | 100.0% | |
7 | 48 | 59 | 84 | 100.0% | |
8 | 19 | 22 | 19 | 100.0% | |
9 | 0 | 0 | 3 | 100.0% | |
10 | 23 | 140 | 43 | 93.0% | |
10A | 5 | 3 | 4 | 100.0% | |
11 | 0 | 1 | 1 | 0.0% | |
12 | 126 | 145 | 93 | 100.0% | |
13 | 60 | 57 | 7 | 100.0% | |
13A | 63 | 7 | 90 | 100.0% | |
14 | 50 | 142 | 50 | 88.0% | |
27 | 11 | 31 | 2 | 100.0% | |
27V | 0 | 3 | 0 | N/A | |
Actives | 1 | 0 | 0 | 1 | 100.0% |
2 | 1 | 20 | 1 | 100.0% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 0 | 1 | 0 | N/A | |
16 | 1 | 2 | 0 | N/A | |
17 | 69 | 189 | 34 | 100.0% | |
18 | 9 | 20 | 9 | 100.0% | |
24 | 14 | 22 | 13 | 100.0% | |
24V | 8 | 13 | 7 | 100.0% | |
27 | 5 | 12 | 1 | 100.0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 3 | 3 | 6 | 100.0% |
20 | 52 | 51 | 66 | 98.5% | |
21 | 42 | 109 | 27 | 92.6% | |
22 | 12 | 5 | 17 | N/A | |
23 | 16 | 22 | 22 | 100.0% | |
112A | 1 | 1 | 18 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
Total | 654 | 1135 | 628 | 97.9% |
Pesticide product applications – September quarter 2023
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 1 | 0 | N/A |
2 | 1 | 3 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 10 | 16 | 5 | 100.0% | |
6 | 3 | 13 | 2 | 100.0% | |
7 | 30 | 28 | 58 | 100.0% | |
8 | 19 | 22 | 16 | 100.0% | |
9 | 0 | 0 | 3 | 100.0% | |
10 | 17 | 104 | 30 | 90.0% | |
10A | 5 | 3 | 4 | 100.0% | |
11 | 0 | 1 | 1 | 0.0% | |
12 | 62 | 66 | 44 | 100.0% | |
13 | 60 | 57 | 7 | 100.0% | |
13A | 0 | 0 | 0 | N/A | |
14 | 32 | 89 | 30 | 80.0% | |
27 | 1 | 11 | 2 | 100.0% | |
27V | 0 | 2 | 0 | N/A | |
Permits | 19 | 3 | 3 | 5 | 100.0% |
20 | 44 | 42 | 54 | 100.0% | |
21 | 34 | 88 | 25 | 92.0% | |
22 | 10 | 3 | 13 | N/A | |
23 | 7 | 13 | 12 | 100.0% | |
112A | 0 | 1 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 338 | 566 | 311 | 96.0% |
Veterinary medicine product applications – September quarter 2023
Type of application | Item | Commenced | In progress | Finalised | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 0 | 0 | N/A |
2 | 0 | 15 | 1 | 100.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 1 | 2 | 0 | N/A | |
6 | 1 | 5 | 2 | 100.0% | |
7 | 18 | 31 | 26 | 100.0% | |
8 | 0 | 0 | 3 | 100.0% | |
9 | 0 | 0 | 0 | N/A | |
10 | 6 | 36 | 13 | 100.0% | |
10A | 0 | 0 | 0 | N/A | |
11 | 0 | 0 | 0 | N/A | |
12 | 64 | 79 | 49 | 100.0% | |
13 | 0 | 0 | 0 | N/A | |
13A | 63 | 7 | 90 | 100.0% | |
14 | 18 | 53 | 20 | 100.0% | |
27 | 10 | 20 | 0 | N/A | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 0 | 0 | 1 | 100.0% |
20 | 8 | 9 | 12 | 91.7% | |
21 | 8 | 21 | 2 | 100.0% | |
22 | 2 | 2 | 3 | N/A | |
23 | 9 | 9 | 10 | 100.0% | |
112A | 1 | 0 | 18 | 100.0% | |
Other | 24 | 0 | 0 | 0 | N/A |
Total | 209 | 290 | 250 | 99.6% |
Content last updated:
Content last reviewed: