All applications – December quarter 2023
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 1 | 2 | 0 | N/A |
2 | 3 | 16 | 4 | 75.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 8 | 19 | 3 | 100.0% | |
6 | 1 | 11 | 8 | 87.5% | |
7 | 69 | 66 | 65 | 98.5% | |
8 | 20 | 18 | 25 | 100.0% | |
9 | 3 | 2 | 1 | 100.0% | |
10 | 51 | 161 | 35 | 71.4% | |
10A | 5 | 4 | 4 | 100.0% | |
11 | 1 | 2 | 0 | N/A | |
12 | 92 | 103 | 130 | 98.5% | |
13 | 3 | 3 | 57 | 100.0% | |
13A | 93 | 11 | 89 | 100.0% | |
14 | 58 | 170 | 39 | 87.2% | |
27 | 0 | 29 | 2 | 100.0% | |
27V | 1 | 4 | 0 | N/A | |
Actives | 1 | 1 | 1 | 0 | N/A |
2 | 12 | 28 | 3 | 33.3% | |
5 | 0 | 0 | 0 | N/A | |
6 | 0 | 0 | 0 | N/A | |
10 | 0 | 0 | 0 | N/A | |
14 | 0 | 0 | 0 | N/A | |
15 | 0 | 1 | 0 | N/A | |
16 | 0 | 2 | 0 | N/A | |
17 | 65 | 176 | 81 | 96.3% | |
18 | 1 | 10 | 11 | 90.9% | |
24 | 13 | 26 | 14 | 85.7% | |
24V | 10 | 11 | 11 | 100.0% | |
27 | 0 | 11 | 1 | 100.0% | |
27V | 0 | 0 | 0 | N/A | |
Permits | 19 | 9 | 8 | 4 | 100.0% |
20 | 64 | 67 | 47 | 93.6% | |
21 | 32 | 92 | 50 | 86.0% | |
22 | 21 | 11 | 15 | N/A | |
23 | 15 | 23 | 14 | 71.4% | |
112A | 0 | 1 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Ingredient determination | 28 | 0 | 0 | 0 | N/A |
29 | 1 | 2 | 0 | N/A | |
Total |
| 653 | 1 091 | 713 | 94.0% |
Pesticide product applications – December quarter 2023
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 0 | 1 | 0 | N/A |
2 | 0 | 3 | 0 | N/A | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 8 | 18 | 2 | 100.0% | |
6 | 1 | 9 | 5 | 100.0% | |
7 | 52 | 45 | 38 | 100.0% | |
8 | 15 | 15 | 23 | 100.0% | |
9 | 1 | 0 | 1 | 100.0% | |
10 | 41 | 119 | 31 | 71.0% | |
10A | 4 | 3 | 4 | 100.0% | |
11 | 1 | 2 | 0 | N/A | |
12 | 48 | 50 | 61 | 100.0% | |
13 | 2 | 3 | 56 | 100.0% | |
13A | 1 | 0 | 1 | 100.0% | |
14 | 32 | 109 | 20 | 80.0% | |
27 | 0 | 9 | 2 | 100.0% | |
27V | 1 | 3 | 0 | N/A | |
Permits | 19 | 8 | 8 | 3 | 100.0% |
20 | 57 | 57 | 41 | 92.7% | |
21 | 26 | 73 | 42 | 83.3% | |
22 | 18 | 7 | 14 | N/A | |
23 | 10 | 16 | 7 | 57.1% | |
112A | 0 | 1 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 326 | 551 | 351 | 92.3% |
Veterinary medicine product applications – December quarter 2023
Type of application | Item | Received | In progress | Processed | Processed on time (%) |
---|---|---|---|---|---|
Products | 1 | 1 | 1 | 0 | N/A |
2 | 3 | 13 | 4 | 75.0% | |
3 | 0 | 0 | 0 | N/A | |
4 | 0 | 0 | 0 | N/A | |
5 | 0 | 1 | 1 | 100.0% | |
6 | 0 | 2 | 3 | 66.7% | |
7 | 17 | 21 | 27 | 96.3% | |
8 | 5 | 3 | 2 | 100.0% | |
9 | 2 | 2 | 0 | N/A | |
10 | 10 | 42 | 4 | 75.0% | |
10A | 1 | 1 | 0 | N/A | |
11 | 0 | 0 | 0 | N/A | |
12 | 44 | 53 | 69 | 97.1% | |
13 | 1 | 0 | 1 | 100.0% | |
13A | 92 | 11 | 88 | 100.0% | |
14 | 26 | 61 | 19 | 94.7% | |
27 | 0 | 20 | 0 | N/A | |
27V | 0 | 1 | 0 | N/A | |
Permits | 19 | 1 | 0 | 1 | 100.0% |
20 | 7 | 10 | 6 | 100.0% | |
21 | 6 | 19 | 8 | 100.0% | |
22 | 3 | 4 | 1 | N/A | |
23 | 5 | 7 | 7 | 85.7% | |
112A | 0 | 0 | 0 | N/A | |
Other | 24 | 0 | 0 | 0 | N/A |
Total |
| 224 | 272 | 241 | 96.7% |