List of agvet chemical recalls
An asterisk (*) indicates a compulsory notice issued by the Australian Pesticides and Veterinary Medicines Authority under Part 6 of the Agvet Code.
To be notified of recalls via email, please complete a subscription form and select recall notices.
2024
Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
---|---|---|---|---|
13 December 2024 | ilium Methadone Injection | 63712 | 56141 | 240720 |
13 December 2024 | Shiba fungicide | 66032 | 113886 | 56126/1 and 54910/2 |
6 December 2024 | All products containing chlorthal dimethyl | Multiple | Multiple | Multiple |
27 November 2024 | ilium Methadone Injection | 63712 | 56141 | 230901 |
21 November 2024 | ilium Methadone Injection | 63712 | 56141 | 240257, 24050D, 24061A |
18 November 2024 | Nufarm Dropzone Herbicide | 91596 | 132780 | 376758-0479 |
8 November 2024 | ilium Meloxicam Anti-Inflammatory Oral Suspension for Dogs – 30 mL pack size | 60023 | 139996 | 240748A |
1 November 2024 | Exebarb euthanasia injection | 93069 | 140162 | 24120H |
1 October 2024 | Nitrofurazone cream anti-bacterial cream for horses | 56306 | 0304 | 019093 |
26 September 2024 | Neptra Otic Solution for Dogs | 87389 | 142806 | KV0529G and E124391A |
21 August 2024 | Anafol 10 mg/mL Injection | 87803 | 135603 | 23093K |
25 July 2024 | Amoxyclav Flavoured 250 mg Tablets for Dogs and Cats | 89054 | 136181 | 2M07 |
14 June 2024 | NV GENTAMAX 100 Injection batch 23275 | 55873 | 134890 | 23275 |
12 June 2024 | Penethaject Antibiotic Injection | 59193 | 124360 | Lot# E117007 (powder) E124670 (cow 6 pack) |
12 June 2024 | Nufarm Chlorthal-Dimethyl 900 Herbicide | 59137 | 136464 | 20230601, 20230602, 20230603, 20230604 |
5 June 2024 | Ilium Ketamil Injection – all current batches | 51188 | 118993, 121637, 138180 | 210722B, 210903A, 221070B, 23011FA, 23072FB |
29 May 2024 | Ilium Ketamil Injection batch 240130A | 51188 | 138180 | 240130A |
28 May 2024 | NV GENTAMAX 100 INJECTION | 55873 | 134890 | 23259 |
17 May 2024 | PENETHAJECT ANTIBIOTIC INJECTION | 59193 | 124360 | Lot# NZ45969 (powder) E101591 (cow 6 pack) |
22 April 2024 | Conserve Plus Qalcova active Grain Protector | 81465 | 133430 | D074L98160, D074L98161, D074L98162, D074L99160, D074L9D160, D074L9D161, 22I2078640, 22I2078940, 22I2078A40, 23A2078U40, 23A2078U41, 23A2078V40 and 23F2078940 |
5 April 2024 | Conserve Plus Qalcova active Grain Protector | 81465 | 133430 | 22I2078R40 |
19 March 2024 | Equimax LV Ivermectin Oral Paste for Horses | 52695 | 135174 | 30603/2 |
18 March 2024 | Forthyron 400µg Flavoured Tablets | 92445 | 135533 | 3H12, 3H13, 3L34 |
18 March 2024 | Forthyron 200µg Flavoured Tablets | 92446 | 135545 | 3H11 |
31 January 2024 | Exifluke 240 Oral Flukicide for Cattle | 63770 | 122368 | V19679/1 |
23 January 2024 | Semintra 4 mg/mL Oral Solution for Cats | 68908 | 107416 | F54620 |
21 January 2024 | CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | USA 13426 PRBC |
2023
Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
---|---|---|---|---|
21 December 2023 | Signature XTRA Stressgard Systemic Turf Fungicide | 86770 | 116536 | NK29NX0719, NK29NX0721, NK29PX0746 |
22 November 2023 | Treidlia Auslepto Vaccine | PER14810 | N/A | BN23-126, BN23-131, BN23-132 and BN23-133 |
21 November 2023 | Macspred Glymac Bi Dri 800 Herbicide | 84843 | 136795 | 20230215 |
2 November 2023 | EQUITAK EXCEL ORAL PASTE 3 IN 1 WORMER FOR HORSES | 62703 | 131531 | NZ44112 |
25 October 2023 | CaniPRBC - Canine Packed Red Blood Cells | 81359 | 102893 | 13055 PRBC |
23 October 2023 | Yates Weed ‘n’ Feed Buffalo Lawn Weed Killer and Lawn Fertiliser Hose On | 93178 | 138161 | 120073496 |
4 October 2023 | Ilium Ketamil Injection | 51188 | 138180 | 220449B |
21 September 2023 | Ilium Ketamil Injection | 51188 | 138180 | 220204B |
4 August 2023 | Mamaearth Natural Mosquito Repellent Patches | N/A | N/A | MEMP43 |
4 August 2023 | Mamaearth Natural Body Roll On | N/A | N/A | FM/05/VK1 |
4 August 2023 | Mamaearth Natural Mosquito Repellent Fabric Drops | N/A | N/A | FM/12/35 |
4 August 2023 | Mamaearth Natural Mosquito Repellent Gel | N/A | N/A | FM/07/VJ1 |
4 August 2023 | Smart Florasulam 200 WG Herbicide | 91021 | 130755 | 20230314 |
11 July 2023 | Semintra 10 mg/mL Oral Solution for Cats | 86454 | 115796 | E07522, E30545 |
31 May 2023 | Farmozine 900 WG Herbicide | 46810 | 57402 | 2022091601, 2022091602, 2022091606, 2022091607, 2022091802, 2022091803, 2022091805, 2022091808–2022091812, 2022092301, 2022092303 and 2022092306–2022092312 |
17 May 2023 | Farmozine 900 WG Herbicide | 46810 | 57402 | 2022091801, 2022091804, 2022091806, 2022091813, 2022091814, 2022092302, 2022092304 and 2022092305 |
20 March 2023 | Barricade ‘S’ Cattle Dip and Spray | 45211 | 0509 | E22125 and E21171 (expired) |
7 March 2023 | Stop Supply Notice – Bonnie and I Pty Ltd | |||
17 February 2023 | Nufarm 2,4-D Amine 625 Herbicide | 56763 | 134289 | 357488-0478 |
10 February 2023 | AUSLEPTO VACCINE | 14810 | N/A | BN22-215 |
Past recalls
Visit TROVE to view recalls previously issued or published by the APVMA.
Content last updated:
Content last reviewed: