Senate Order on Entity Contracts – listing relating to the period 2023–24 financial year
Pursuant to the Senate Order for entity contracts, the following table sets out contracts entered into by the Australian Pesticides and Veterinary Medicines Authority which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- valued at or above $100,000 (GST inclusive); and
- entered into prior to 1 July 2023 and not fully performed as of 30 June 2024; and/or
- been entered into during the 2023/2024 financial year.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like
- protection of other Commonwealth material and personal information.
The accountable authority of the APVMA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contract details
Contractor | Subject matter | Amount of consideration | Start date | Anticipated end date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason | Whether contract contains other requirements of confidentiality (Y/N) | Reason |
---|---|---|---|---|---|---|---|---|
Technology One Pty Ltd | Implementing a OneGov Financial Management Information System (FMIS) | $1 580 392.28 | 7 May 2018 | 7 May 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
DXC Technology Australia Pty Ltd | Provision of ICT managed services and cloud based infrastructure | $27 459 597.60 | 13 Dec 2018 | 12 December 2024 | No | N/A | No | N/A |
MPG Funds Management Pty Ltd | Lease of office accommodation | $18 050 757.00 | 3 June 2019 | 2 June 2034 | No | N/A | Yes | Other: activities of the tenant at the premises; information disclosed during dispute resolution |
Macquarie Telecom | Telecommunications services panel arrangement Digital Transformation Agency (DTA) | $424 743.06 | 18 June 2019 | 30 June 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Macquarie Telecom | Secure internet gateway services | $4 623 080.24 | 31 July 2019 | 30 June 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
NBD Enterprises Pty Ltd | Lease of office accommodation | $1 704 727.90 | 16 March 2020 | 15 March 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
BellChambers Barrett | Provision of audit services | $450 000.00 | 21 Sept 2020 | 21 Sept 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Reserve Bank Australia - RBA | Provision of Transactional Banking Services (RBA) | $330 000.00 | 21 Dec 2021 | 22 Dec 2026 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Origin Energy | Armidale Electrical supply | $148 500.00 | 1 Jan 2022 | 31 Dec 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Infinite Consulting Pty Ltd | Provision of personnel services | $624 514.28 | 3 April 2023 | 15 March 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Terrace Services Pty Ltd | Multi-Faceted Support | $1 716 613.62 | 21 April 2023 | 31 March 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
McGrath Nicol Advisory | Professional Services Cyber Security | $1 028 500.00 | 28 April 2023 | 30 Dec 2025 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Torque Software | Lighthouse Software | $154 592.59 | 20 June 2023 | 20 June 2026 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Aurion | Provision of Aurion payroll services and software agreement (SaaS-Cloud) | $322 224.17 | 2 August 2023 | 31 July 2026 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Cre8tive | Provision of GovCMS Drupal Services | $100 000.00 | 15 August 2023 | 30 November 2023 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Clear Dynamics | Provision of myAPVMA Scoping and Req | $110 000.00 | 9 October 2023 | 30 November 2023 | No | N/A | No | N/A |
Noetic Solutions Pty Ltd | Provision of Project Management Support | $250 000.00 | 27 November 2023 | 26 April 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Objective Corporation Limited | Provision of Objective Software (SON3490955) | $2 151 184.67 | 13 December 2023 | 12 December 2026 | No | N/A | No | N/A |
Derwent Search Pty Ltd | For the provision of CEO Recruitment | $130 000.00 | 4 March 2024 | 17 July 2024 | No | N/A | No | N/A |
The Information Management Group Pty Ltd | Provision of Digitisation of Paper and Printed Materials | $290 092.68 | 1 May 2024 | 1 May 2026 | No | N/A | No | N/A |
ORIMA Research Pty Ltd | For the provision of APVMA stakeholder and public survey (SON3352211) | $125 719.00 | 3 May 2024 | 1 January 2025 | No | N/A | No | N/A |
Capital Recruit | Provision of Labour hire services | $100 890.90 | 1 July 2024 | 1 January 2025 | No | N/A | No | N/A |
BellChambers Barrett | Provision of audit services | $865 000.00 | 27 Sept 2024 | 1 July 2027 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Digital Transformation Agency - GOV | Provision of VSA5 CCC Yr2 Annual 223*M365 E3 full USL & Annual Admin Fee – 12 months | $140 645.21 | 1 July 2023 | 30 June 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Dell | Dell Latitude Laptops and Active Pen | $144 807.85 | 11 September 2023 | 24 September 2023 | No | N/A | No | N/A |
RSM Australia | CRIS 2025 Data Analysis Services – 15 February to 30 June 2024 | $110 000.00 | 15 February 2024 | 30 June 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
RSM Australia | Assistance in Preparation for CRIS 2025 | $165 000.00 | 1 June 2024 | 30 December 2024 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
Jones Lang LaSalle (ACT) Pty Ltd | Delivery of fitout project at 14 Childers Street, Canberra City as per Approved Plans and Cost Plan | $1 080 996.00 | 1 June 2024 | 30 December 2024 | No | N/A | No | N/A |
COMTRAC | Comtrac Licenses x 11 user licences | $185 130.00 | 6 August 2024 | 15 September 2027 | Yes | Privacy Act 1988 | Yes | Privacy Act 1988 |
The estimated cost of complying with the Senate Order is $480.00 and is calculated based on the time taken by hourly rate.