At the request of the holder, in accordance with section 42(1) of the Agricultural and Veterinary Chemicals Code Act 1994 (Agvet Code), the Australian Pesticides and Veterinary Medicines Authority (APVMA) has cancelled the approvals and/or registrations set out in the tables listed below, sorted by the date of cancellation. Instructions for possession, custody, supply and use are included in the Gazette notice.
Holders can choose to voluntarily cancel their active constituent approval, product registration, or label approval at any time by making a written application to the APVMA in accordance with s 42 of the Agvet Code. To make a request for a voluntary cancellation at the request of the holder, download the form.
To be notified of voluntary cancellations via email, please complete a subscription form and select 'voluntary cancellations at the request of the holder'.
List of voluntary cancellations
February 2026
December 2025
November 2025
September 2025
July 2025
May 2025
April 2025
March 2025
February 2025
Archive
February 2026
Timbertreat A Azole Insecticide/Fungicide Wood Preservative
| Approval or registration number | 69683/61437 69683/107601 69683/112417 69683/126178 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Kop-Coat Australia Pty. Ltd. |
|---|
| Date of cancellation | 18 February 2026 |
|---|
| Date of gazettal | 24 February 2026 |
|---|
December 2025
Kelato Nutriflex Powder for Horses
| Approval or registration number | 63212 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Kelato Animal Health A Div of Evolution Animal Health PL |
|---|
| Date of cancellation | 16 December 2025 |
|---|
| Date of gazettal | 27 January 2026 |
|---|
November 2025
Wetter 1000 Surfactant
| Approval or registration number | 62541/1207 62541/142339 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Alphakem Global Pty Ltd |
|---|
| Date of cancellation | 21 November 2025 |
|---|
| Date of gazettal | 25 November 2025 |
|---|
September 2025
Thiometon Manufacturing Concentrate
| Approval or registration number | 44371 |
|---|
| Type of approval or registration | Active Constituent |
|---|
| Holder | Syngenta Australia Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
4Farmers Abamectin 18 EC Miticide - Insecticide
| Approval or registration number | 54914/145444 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | 4 Farmers Australia Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
Kill-A-Mite
| Approval or registration number | 59000/145443 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Wholesale Horticultural Group Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
Genfarm Genwet 1000
| Approval or registration number | 64454/0110 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Nutrien Ag Solutions Limited |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
KDPC Mectin Insecticide/Miticide
| Approval or registration number | 82498/145354 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | KD Plant Care Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
DoUse 1000 Wetting Agent
| Approval or registration number | 85356/112998 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Australian Adjuvants Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
Spalding Abamectin 18 EC Insecticide
| Approval or registration number | 85749/113986 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | DGL Group Limited |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
GP Hex Granular
| Approval or registration number | 86972/121312 86972/117197 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Granular Products Assets Pty Ltd |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
Loveland Genwet 1000
| Approval or registration number | 89018/123173 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Loveland Products Inc |
|---|
| Date of cancellation | 24 September 2025 |
|---|
| Date of gazettal | 30 September 2025 |
|---|
Liberty Herbicide
| Approval or registration number | 53595 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | BASF Australia Ltd. |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
White Marking Foam
| Approval or registration number | 64146/0709 64146/109244 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Turf Culture Pty Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
AW Announce Miticide / Insecticide
| Approval or registration number | 64372/52793(A) 64372/52793(B) 64372/0909 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Agri West Pty Limited |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Metsulf 600 Herbicide
| Approval or registration number | 65249 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Metribute 750 Herbicide
| Approval or registration number | 65250 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Ralid 750 Dry Herbicide
| Approval or registration number | 65674 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Teburon 200 Herbicide
| Approval or registration number | 65816 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Ralid 300 Selective Herbicide
| Approval or registration number | 65836 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Pacific Abamectin 18 EC Insecticide / Miticide
| Approval or registration number | 66330/53399 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Pacific Agriscience Pty Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Glufoz 200 Herbicide
| Approval or registration number | 66593 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Kingstar 250 Fungicide
| Approval or registration number | 67741 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
ACP Flood 1000 Surfactant
| Approval or registration number | 67763/56815 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Australis Crop Protection Pty Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Jasper 520 EC Herbicide
| Approval or registration number | 69584/0714 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | UPL Australia Pty Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Surefire Neemat Nematicide & Insecticide
| Approval or registration number | 70057/0715 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | PCT Holdings Pty Ltd |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
Kenso Agcare Copper Hydroxide 350 WG Fungicide
| Approval or registration number | 92495 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Kenso Corporation (M) SDN BHD |
|---|
| Date of cancellation | 26 August 2025 |
|---|
| Date of gazettal | 2 September 2025 |
|---|
July 2025
Gala Growth Regulator
| Approval or registration number | 53353/107530 53353/0509 53353/0408 53353/0801 53353/0401 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Victorian Chemical Company Proprietary Limited |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Conquest Wetter 1000
| Approval or registration number | 55210/0503 55210/1201 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Conquest Crop Protection Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Opal Wetter 1000
| Approval or registration number | 60406/0506 60406/102859 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Opal Australasia Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Econ-A-Wett 1000
| Approval or registration number | 61079/0806 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Grevillia Ag Pty. Limited |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Cormedin 5 mg Tablets for Dogs
| Approval or registration number | 83486 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Zoetis Australia Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Cormedin 1.25 mg Tablets for Dogs
| Approval or registration number | 83487 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Zoetis Australia Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
Cormedin 2.5 mg Tablets for Dogs
| Approval or registration number | 83489 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Zoetis Australia Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
CropSure Cropmaster 450 Herbicide
| Approval or registration number | 90260/128361 90260/131511 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Cropsure Pty Ltd |
|---|
| Date of cancellation | 18 July 2025 |
|---|
| Date of gazettal | 22 July 2025 |
|---|
May 2025
CropSure Confidant 350SC Insecticide
| Approval or registration number | 90522/133586 90522/129210 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Cropsure Pty Ltd |
|---|
| Date of cancellation | 20 May 2025 |
|---|
| Date of gazettal | 27 May 2025 |
|---|
[Wagg & Purr] Dogs & Puppies Broadspectrum Allwormer
| Approval or registration number | 89743 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Avet Health Limited |
|---|
| Date of cancellation | 20 May 2025 |
|---|
| Date of gazettal | 27 May 2025 |
|---|
April 2025
Zolvix Plus Dual Use Anthelmintic for Sheep and Cattle
| Approval or registration number | 90738 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Elanco Australasia Pty Ltd |
|---|
| Date of cancellation | 23 April 2025 |
|---|
| Date of gazettal | 29 April 2025 |
|---|
March 2025
Amgrow Chemspray Weed Control Bin-Die Selective Lawn Weeder
| Approval or registration number | 31456 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Australian Agribusiness Holdings Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Paratak Tapewormer For Dogs & Cats
| Approval or registration number | 45655 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Paratak Plus Broad Spectrum Wormer for Dogs
| Approval or registration number | 45656 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Paratak Plus 35 Broad Spectrum Wormer for Large Dogs
| Approval or registration number | 50026 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Enhance I.A./I.V. Sodium Hyaluronate Injection for Horses
| Approval or registration number | 53658 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Paratak Plus 40 Broad Spectrum Wormer for Large Dogs
| Approval or registration number | 58330 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Cue-Mare A 7 To 10 Day Intravaginal Progesterone Treatment for Mares
| Approval or registration number | 62504 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Amgrow Buffalo Lawn Weeder
| Approval or registration number | 68725 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Australian Agribusiness (Holdings) Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Ovu-Late Injection
| Approval or registration number | 80077 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Vetoquinol Australia Pty Ltd |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Doramectin
| Approval or registration number | 80660 |
|---|
| Type of approval or registration | Active |
|---|
| Holder | Zhejiang Hisun Pharmaceutical Co., Ltd. |
|---|
| Date of cancellation | 26 March 2025 |
|---|
| Date of gazettal | 1 April 2025 |
|---|
Globachem Abamectin 18 EC Insecticide
| Approval or registration number | 94817/143752 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Globachem n.v. |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
Searles Ultraweed Turf Weedkiller
| Approval or registration number | 91660 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | JC & AT Searle Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
KDPC Mectin Insecticide/Miticide
| Approval or registration number | 82498 / 105884 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | KD Plant Care Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
Hortico Bindii Killer Concentrate Lawns
| Approval or registration number | 67027 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Duluxgroup (Australia) Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
Titan Abamectin 18 Insecticide/Miticide
| Approval or registration number | 65889/52232 65889/53431 65889/123928 65889/136549 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Titan Ag Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
Searles Buffalo Master Selective Weedkiller
| Approval or registration number | 59093 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | JC & AT Searle Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
Yates Buffalo Pro Selective Bindii & Broadleaf Weed Killer
| Approval or registration number | 58768 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Duluxgroup (Australia) Pty Ltd |
|---|
| Date of cancellation | 24 February 2025 |
|---|
| Date of gazettal | 4 March 2025 |
|---|
February 2025
Bushman Plus Personal Insect Repellent / Bushman Repellent Plus Personal Insect Repellent
| Approval or registration number | 47106/0698 47106/0804 47106/121138 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Juno Limited |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Accensi Abamectin Insecticide
| Approval or registration number | 53080/0600 53080/0909 53080/59860 53080/124068 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Australian Agribusiness (Holdings) Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
4Farmers Abamectin 18 EC Miticide – Insecticide
| Approval or registration number | 54914/1201 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | 4Farmers Australia Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Conquest Diuron 900 WG Herbicide
| Approval or registration number | 55561/1112 55561/61120 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Conquest Crop Protection Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Kill-A-Mite
| Approval or registration number | 59000/0606 59000/0305 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Wholesale Horticultural Group Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Cyhella Insecticide
| Approval or registration number | 65190/50369 65190/100912 65190/127156 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Arch Wood Protection (Aust) Pty Limited |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Rainbow Abamectin Insecticide / Miticide
| Approval or registration number | 65750/51790 65750/124749 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Shandong Rainbow International Co Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Abamix 18 EC Insecticide / Miticide
| Approval or registration number | 66545/53848 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Hextar Chemicals Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
AC Whistler Miticide / Insecticide
| Approval or registration number | 66904/54662 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Axichem Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Bushman Repellent Plus Personal Insect Repellent Pump Spray
| Approval or registration number | 69463/60859 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Juno Limited |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Agrocn Abamectin 18 EC Insecticide / Miticide
| Approval or registration number | 69669/115238 69669/61397 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | Shanghai Archana Chemical Co Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Apparent Lawn Buff Weeder
| Approval or registration number | 82872 |
|---|
| Type of approval or registration | Product |
|---|
| Holder | Titan Ag Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|
Naadco Abamectin 18 EC Insecticide / Miticide
| Approval or registration number | 93923/140912 |
|---|
| Type of approval or registration | Label |
|---|
| Holder | New Australia Agricultural Development Company Pty Ltd |
|---|
| Date of cancellation | 28 January 2025 |
|---|
| Date of gazettal | 4 February 2025 |
|---|