At the request of the holder, in accordance with section 42(1) of the Agricultural and Veterinary Chemicals Code Act 1994 (Agvet Code), the Australian Pesticides and Veterinary Medicines Authority (APVMA) has cancelled the approvals and/or registrations set out in the tables listed below, sorted by the date of cancellation. Instructions for possession, custody, supply and use are included in the Gazette notice.
Holders can choose to voluntarily cancel their active constituent approval, product registration, or label approval at any time by making a written application to the APVMA in accordance with s 42 of the Agvet Code. To make a request for a voluntary cancellation at the request of the holder, download the form.
To be notified of voluntary cancellations via email, please complete a subscription form and select 'voluntary cancellations at the request of the holder'.
List of voluntary cancellations
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
March 2024
February 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
May 2023
Archive
December 2024
Sharp Shooter Enviro Pest Oil Concentrate
Approval or registration number | 61849/1207 |
---|
Type of approval or registration | Label |
---|
Holder | Duluxgroup (Australia) Pty Ltd |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Sterycon Oil 700 Spray Adjuvant
Approval or registration number | 62474 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Tebuf 700 Surfactant
Approval or registration number | 62476 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Phosic 600 Systemic Fungicide
Approval or registration number | 62941/135941 |
---|
Type of approval or registration | Label |
---|
Holder | S.J.B. AG-Nutri Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Simazine 900 WG Herbicide
Approval or registration number | 64242 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Atrazine 900 WG Herbicide
Approval or registration number | 64243 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Glyphosate 450 Herbicide
Approval or registration number | 64397 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Trifluralin 480 Herbicide
Approval or registration number | 64509 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Paraquat 250 Herbicide
Approval or registration number | 65148 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Chargeup Spray Adjuvant
Approval or registration number | 65545 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio 2,4-D Amine 625 Herbicide
Approval or registration number | 66625 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Diflufenican 500 Herbicide
Approval or registration number | 66627 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Triclopyr 600 Herbicide
Approval or registration number | 66628 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Clethodim 240 Herbicide
Approval or registration number | 66629 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Ammonium Sulphate Herbicide Adjuvant
Approval or registration number | 66968 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Wetta 1000 Wetting Agent
Approval or registration number | 68417 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Uniform Fungicide
Approval or registration number | 69673/61402 69673/104419 |
---|
Type of approval or registration | Label |
---|
Holder | Syngenta Australia Pty Ltd |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Glyphosate 540 Herbicide
Approval or registration number | 83483 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio 2,4-D LV Ester 680 Herbicide
Approval or registration number | 83485 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Propyzamide 500 SC Herbicide
Approval or registration number | 89528 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Metribuzin 750 WG Herbicide
Approval or registration number | 89559 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Tebuconazole 430 SC Fungicide
Approval or registration number | 89560 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Glufosinate 200 SL Herbicide
Approval or registration number | 89590 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio MCPA LVE 570 EC Herbicide
Approval or registration number | 89725 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Devastate Plus Herbicide
Approval or registration number | 89755 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Imidacloprid 600 Seed Dressing Insecticide
Approval or registration number | 89798 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Propiconazole 250 EC Fungicide
Approval or registration number | 89914 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio S-Metolachlor 960 EC Herbicide
Approval or registration number | 89915 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Paraquat Diquat 250 SL Herbicide
Approval or registration number | 89918 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Prosulfocarb 800 EC Herbicide
Approval or registration number | 90161 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Bromoxynil MCPA 200 EC Herbicide
Approval or registration number | 90631 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Bromoxynil 250 Diflufenican 25 EC Herbicide
Approval or registration number | 90709 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Bromoxynil 200 EC Herbicide
Approval or registration number | 90777 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio DFF MCPA EC Herbicide
Approval or registration number | 90953 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Alpha-Cypermethrin 100 EC Insecticide
Approval or registration number | 90956 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Quizalofop 200 EC Herbicide
Approval or registration number | 90988 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Fluroxypyr 200 EC Herbicide
Approval or registration number | 90993 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Trio Sterycon Oil Plus Spray Adjuvant
Approval or registration number | 92628 |
---|
Type of approval or registration | Product |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Bifenthrin
Approval or registration number | 92741 |
---|
Type of approval or registration | Active constituent |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
Metribuzin
Approval or registration number | 92867 |
---|
Type of approval or registration | Active constituent |
---|
Holder | CTS Chemicals Pty. Ltd. |
---|
Date of cancellation | 22 November 2024 |
---|
Date of gazettal | 10 December 2024 |
---|
November 2024
Chlorthal-Dimethyl
Approval or registration number | 53742 |
---|
Type of approval or registration | Active |
---|
Holder | Agnova Technologies Pty Ltd |
---|
Date of cancellation | 15 November 2024 |
---|
Date of gazettal | 26 November 2024 |
---|
St Gabriel Organics Diatomaceous Earth Insecticide Pet Approved Brand
Approval or registration number | 66053 |
---|
Type of approval or registration | Product |
---|
Holder | St Gabriel Organics |
---|
Date of cancellation | 15 November 2024 |
---|
Date of gazettal | 26 November 2024 |
---|
Abamectin
Approval or registration number | 80415 |
---|
Type of approval or registration | Active |
---|
Holder | Zhejiang Hisun Pharmaceutical Co., Ltd |
---|
Date of cancellation | 15 November 2024 |
---|
Date of gazettal | 26 November 2024 |
---|
Chlorthal-Dimethyl
Approval or registration number | 88666 |
---|
Type of approval or registration | Active |
---|
Holder | Agnova Technologies Pty Ltd |
---|
Date of cancellation | 15 November 2024 |
---|
Date of gazettal | 26 November 2024 |
---|
October 2024
Chlorthal-Dimethyl
Approval or registration number | 44313 |
---|
Type of approval or registration | Active |
---|
Holder | Ishihara Sangyo Kaisha, Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Oxythioquinox
Approval or registration number | 44364 |
---|
Type of approval or registration | Active |
---|
Holder | Lanxess Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Monosodium Methylarsonate
Approval or registration number | 46980 |
---|
Type of approval or registration | Active |
---|
Holder | Ishihara Sangyo Kaisha, Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Paraquat Dichloride Manufacturing Concentrate
Approval or registration number | 47747 |
---|
Type of approval or registration | Active |
---|
Holder | UPL Australia Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Uniquat 250 Herbicide
Approval or registration number | 48760 |
---|
Type of approval or registration | Product |
---|
Holder | UPL Australia Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Vanguard CCi Injectable Bordetella Vaccine for Dogs
Approval or registration number | 55685/129764 |
---|
Type of approval or registration | Label |
---|
Holder | Zoetis Australia Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Uni-Spray 250 Herbicide
Approval or registration number | 63274 |
---|
Type of approval or registration | Product |
---|
Holder | UPL Australia Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
Unispray 250 Herbicide
Approval or registration number | 66197 |
---|
Type of approval or registration | Product |
---|
Holder | UPL Australia Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
F.S.A. Trifluralin 480 Herbicide
Approval or registration number | 87445/118396 |
---|
Type of approval or registration | Label |
---|
Holder | Four Seasons Agribusiness Pty Ltd |
---|
Date of cancellation | 23 October 2024 |
---|
Date of gazettal | 29 October 2024 |
---|
September 2024
Tri-Solfen Topical Anaesthetic & Antiseptic Solution For Pain Relief In Lambs And Calves
Approval or registration number | 60099 |
---|
Type of approval or registration | Product |
---|
Holder | Dechra Veterinary Products (Australia) Pty. Ltd. |
---|
Date of cancellation | 19 September 2024 |
---|
Date of gazettal | 1 October 2024 |
---|
Imbrex Fungicide
Approval or registration number | 64104 |
---|
Type of approval or registration | Product |
---|
Holder | BASF Australia Ltd. |
---|
Date of cancellation | 19 September 2024 |
---|
Date of gazettal | 1 October 2024 |
---|
Goldguard Paste for Horses
Approval or registration number | 81799/106129 |
---|
Type of approval or registration | Label |
---|
Holder | Randlab Australia Pty Ltd |
---|
Date of cancellation | 19 September 2024 |
---|
Date of gazettal | 1 October 2024 |
---|
Ulcergold Paste for Horses
Approval or registration number | 82742 |
---|
Type of approval or registration | Product |
---|
Holder | Ferrari Animal Health Pty Ltd |
---|
Date of cancellation | 19 September 2024 |
---|
Date of gazettal | 1 October 2024 |
---|
August 2024
Ivomec (Ivermectin) Premix For Pigs
Approval or registration number | 46177 |
---|
Type of approval or registration | Product |
---|
Holder | Boehringer Ingelheim Animal Health Australia Pty. Ltd. |
---|
Date of cancellation | 14 August 2024 |
---|
Date of gazettal | 20 August 2024 |
---|
Ilium Ketamil Injection
Approval or registration number | 51188 |
---|
Type of approval or registration | Product |
---|
Holder | Troy Laboratories Pty Ltd |
---|
Date of cancellation | 14 August 2024 |
---|
Date of gazettal | 20 August 2024 |
---|
July 2024
Closal Broad Spectrum Oral Anthelmintic, Flukicide And Sustained Action Haemonchicide For Sheep
Approval or registration number | 38298 |
---|
Type of approval or registration | Product |
---|
Holder | Intervet Australia Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Aldoxycarb
Approval or registration number | 44023 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Methiocarb
Approval or registration number | 44212 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Cholecalciferol (Vitamin D3) Manufacturing Concentrate
Approval or registration number | 44251 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Diclofop-Methyl
Approval or registration number | 44358 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Metosulam
Approval or registration number | 45292 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Bromuconazole
Approval or registration number | 46518 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Seponver SE Sustained Action Oral Anthelmintic And Flukicide For Sheep With Selenium
Approval or registration number | 47055 |
---|
Type of approval or registration | Product |
---|
Holder | Intervet Australia Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Methiocarb
Approval or registration number | 55824 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Ethoxysulfuron
Approval or registration number | 56850 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Metosulam
Approval or registration number | 59608 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Metosulam
Approval or registration number | 59799 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Diclofop-Methyl
Approval or registration number | 63730 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
Diclofop-Methyl
Approval or registration number | 63882 |
---|
Type of approval or registration | Active |
---|
Holder | Bayer Cropscience Pty Ltd |
---|
Date of cancellation | 16 July 2024 |
---|
Date of gazettal | 23 July 2024 |
---|
June 2024
Mevinphos
Approval or registration number | 44575 |
---|
Type of approval or registration | Active |
---|
Holder | Runge Agrichems Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Bosisto's Eucalyptus Dust Mite Wash
Approval or registration number | 51585 |
---|
Type of approval or registration | Product |
---|
Holder | Felton Grimwade & Bosisto's Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Zolvix Monepantel Broad Spectrum Oral Anthelmintic For Sheep
Approval or registration number | 62752 |
---|
Type of approval or registration | Product |
---|
Holder | Elanco Australasia Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Agro-Essence Simazine 900WG
Approval or registration number | 64729/0210 64729/53447 64729/126547 |
---|
Type of approval or registration | Label |
---|
Holder | Agro-Alliance (Australia) Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Farmalinx Simazine 900 WG Herbicide
Approval or registration number | 65635/52350 |
---|
Type of approval or registration | Label |
---|
Holder | Farmalinx Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Sanonda Herbicide Simazine 900WG
Approval or registration number | 66432/53620 |
---|
Type of approval or registration | Label |
---|
Holder | Sanonda (Australia) Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Ezycrop Simazine 900 WG Herbicide
Approval or registration number | 67969/57205 67969/126529 |
---|
Type of approval or registration | Label |
---|
Holder | Ezycrop Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Wynca Simazine 900 WG Herbicide
Approval or registration number | 68204/57762 68204/137993 |
---|
Type of approval or registration | Label |
---|
Holder | Zhejiang Xinan Chemical Industrial Group Co., Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
ACP Simazine 900 WG Herbicide
Approval or registration number | 68272/57914 |
---|
Type of approval or registration | Label |
---|
Holder | Australia Crop Protection Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Sinon Simazine 900 WG Herbicide
Approval or registration number | 68876/59270 |
---|
Type of approval or registration | Label |
---|
Holder | Sinon Australia Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Agrochina Simazine 900 WG Herbicide
Approval or registration number | 69206/60245 |
---|
Type of approval or registration | Label |
---|
Holder | Shanghai Agrochina Chemical Co. Ltd. |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Ruby 100 EC Systemic Fungicide
Approval or registration number | 80499 |
---|
Type of approval or registration | Product |
---|
Holder | Agritrading Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Biforce Low-Odour 200EC Insecticide
Approval or registration number | 80803/101690 |
---|
Type of approval or registration | Label |
---|
Holder | Sherwood Corporation (Thailand) Public Company Limited |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
CLUBBER Strobilurin 500 WG Fungicide
Approval or registration number | 80854 |
---|
Type of approval or registration | Product |
---|
Holder | Agritrading Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
eChem Simazine 900 WG Herbicide
Approval or registration number | 82494/105880 |
---|
Type of approval or registration | Label |
---|
Holder | ECHEM (Aust) Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Thrash 240 EC Herbicide
Approval or registration number | 84523 |
---|
Type of approval or registration | Product |
---|
Holder | Agritrading Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
F.S.A. Simazine 900 WG Herbicide
Approval or registration number | 87442/118367 |
---|
Type of approval or registration | Label |
---|
Holder | Four Seasons Agribusiness Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
Gro-Sure Fenamiphos 400 EC Nematicide and Insecticide
Approval or registration number | 88566 |
---|
Type of approval or registration | Product |
---|
Holder | Agritrading Pty Ltd |
---|
Date of cancellation | 14 June 2024 |
---|
Date of gazettal | 25 June 2024 |
---|
May 2024
Neomycin Penicillin 100/200 Aqueous Suspension For Intramuscular Injection
Approval or registration number | 37241 |
---|
Type of approval or registration | Product |
---|
Holder | Intervet Australia Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Tributyltin naphthenate
Approval or registration number | 44435 |
---|
Type of approval or registration | Active |
---|
Holder | Witco Australia Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Dichlorvos
Approval or registration number | 49486 |
---|
Type of approval or registration | Active |
---|
Holder | Sara Lee Household & Body Care (Australia) Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Abamectin
Approval or registration number | 50879 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Skoot Insecticide and Insect Repellent
Approval or registration number | 51054 |
---|
Type of approval or registration | Product |
---|
Holder | Colonial Chemical Company Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Maleic hydrazide
Approval or registration number | 51263 |
---|
Type of approval or registration | Active |
---|
Holder | Tobac Imports Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Permethrin
Approval or registration number | 52417 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Flupropanate-sodium
Approval or registration number | 52517 |
---|
Type of approval or registration | Active |
---|
Holder | Sogo Shosha (Chemicals) Australia Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
PROFENOFOS MANUFACTURING CONCENTRATE
Approval or registration number | 54325 |
---|
Type of approval or registration | Active |
---|
Holder | Australia Wei Fou International Trading Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Cypermethrin
Approval or registration number | 54329 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Allantoin
Approval or registration number | 54566 |
---|
Type of approval or registration | Active |
---|
Holder | Australian Aloe Ltd (Receivers And Managers Appointed) |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Bitter orange extract
Approval or registration number | 54697 |
---|
Type of approval or registration | Active |
---|
Holder | Natural Agricultural Products Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Brodifacoum
Approval or registration number | 54774 |
---|
Type of approval or registration | Active |
---|
Holder | Starwell (Aust) Enterprises Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Bromoxynil octanoate
Approval or registration number | 55300 |
---|
Type of approval or registration | Active |
---|
Holder | Australia Wei Fou International Trading Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Deltamethrin
Approval or registration number | 56091 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Phenoxyethanol
Approval or registration number | 56134 |
---|
Type of approval or registration | Active |
---|
Holder | Basset (Australia) Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Bromochlorodimethylhydantoin
Approval or registration number | 56731 |
---|
Type of approval or registration | Active |
---|
Holder | Commodity Resources Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Bioallethrin
Approval or registration number | 56859 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Alpha-cypermethrin
Approval or registration number | 57924 |
---|
Type of approval or registration | Active |
---|
Holder | Tiger Investments Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
N-Large Gibberellic Acid Growth Regulant
Approval or registration number | 58244/116458 58244/112608 58244/0405 58244/0104 |
---|
Type of approval or registration | Label |
---|
Holder | Stroller Australia Pty Ltd |
---|
Date of cancellation | 13 May 2024 |
---|
Date of gazettal | 28 May 2024 |
---|
Nufarm Revolver Herbicide
Approval or registration number | 59311 |
---|
Type of approval or registration | Product |
---|
Holder | Nufarm Australia Limited |
---|
Date of cancellation | 13 May 2024 |
