N
Name | Description | Related terms |
---|---|---|
NAFTA | North American Free Trade Agreement | |
NATA | National Association of Testing Authorities | |
NCCLS |
National Committee on Clinical Laboratory Standards |
|
NCRIS | National Chemical Registration Information System Database | |
ND | not detected | |
NDPSC | National Drugs and Poisons Scheduling Committee (replaced by the ACMS and ACCS in 2010) | |
NEPC | National Environmental Protection Council | |
NESTI | national estimated short-term intake | |
NF | National Formulary (United States) | |
ng | nanogram | |
NHMRC | National Health and Medical Research Council | |
NICNAS | National Industrial Chemicals Notification and Assessment Scheme | |
NIEHS | National Institute of Environmental Health Sciences (United States) | |
NIR | near infra-red | |
NIST | National Institute of Standards and Technology (United States) | |
NK cell | natural killer cell | |
nm | nanometre | |
NMI | (Australian Government) National Measurement Institute | |
NMR | nuclear magnetic resonance (spectroscopy) | |
NMT | not more than | |
NOAEC | no-observed-adverse-effect concentration | |
NOAEL | no-observed-adverse-effect level | |
NOEC | no-observed-effect concentration | |
NOEL | no-observable-effect level | |
NOHSC | National Occupational Health and Safety Commission (superseded by Safe Work Australia) | |
NQ | not quantified | |
NRA | National Registration Authority for Agricultural and Veterinary Chemicals—now renamed Australian Pesticides and Veterinary Medicines Authority (APVMA) | |
NRMMC | National Resource Management Ministerial Council | |
NRS | National Registration Scheme for Agricultural and Veterinary Chemicals | |
NRS |
National Residues Survey |
|
NSAIDs | non-steroidal anti-inflammatory drugs | |
NTP | National Toxicology Program (United States) | |
NZFSA | New Zealand Food Safety Authority |