W
Name | Description | Related terms |
---|---|---|
w/v | weight per volume | |
w/w | weight per weight | |
WAAVP | World Association for the Advancement of Veterinary Parasitology | |
WCMS | web content management system | |
WFCC | World Federation for Culture Collections | |
WG | APVMA formulation type code for water-dispersible granule | |
WGP | OECD Working Group on Pesticides | |
WHO | World Health Organization (of the United Nations) | |
WHP | withholding period | |
WI | work instruction | |
wmd |
volume median diameter |
|
WP | APVMA formulation type code for wettable powder | |
WPMN | Working Party on Manufactured Nanomaterials | |
WS | APVMA formulation type code for water-dispersible powder for slurry seed treatment | |
WSL | working seed lot | |
WT | APVMA formulation type code for water-dispersible tablet |